2024 TOYOTA TUNDRA Platinum
Popular Features
Vehicle Description
Celestial Silver Metallic 2024 Toyota Tundra Platinum CARFAX One-Owner. Odometer is 7940 miles below market average! **NON SMOKER**, **NO ACCIDENTS**. .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2024 Toyota Tundra Platinum 4WD 10-Speed Automatic 3.4L V6
17/22 City/Highway MPG
Estimate Payments
| VIN | 5TFNA5DB0RX149749 |
| Stock Number | 12512P |
| Condition | USED |
| Year | 2024 |
| Make | TOYOTA |
| Model | TUNDRA |
| Package | Platinum |
| Mileage | 12,856 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.4 L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Engine | |
| Engine Type | 3.4 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Turbocharged | Four Wheel Drive |
| Tow Hitch | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Conventional Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Panoramic Roof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Power Folding Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Power Door Locks | Automatic Highbeams |
| Fog Lamps | Daytime Running Lights |
| Automatic Headlights | Headlights-Auto-Leveling |
| LED Headlights | AM/FM Stereo |
| Premium Sound System | Satellite Radio |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Bluetooth Connection | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Seat Memory |
| Cooled Front Seat(s) | Pass-Through Rear Seat |
| Heated Rear Seat(s) | Cooled Rear Seat(s) |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Heated Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Universal Garage Door Opener |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Woodgrain Interior Trim |
| Leather Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
| Smart Device Integration | Requires Subscription |
| Smart Device Integration | Navigation System |
| Mirror Memory | Seat Memory |
| Power Windows | Power Door Locks |
| Trip Computer | Mirror Memory |
| Seat Memory | Security System |
| Immobilizer | Navigation System |
| Telematics | WiFi Hotspot |
| Requires Subscription | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Aerial View Display System | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
| WiFi Hotspot |
