2019 TOYOTA RAV4 XLE Premium
Popular Features
Vehicle Description
Silver Sky Metallic 2019 Toyota RAV4 XLE Premium Priced below KBB Fair Purchase Price! Odometer is 16919 miles below market average! .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2019 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
26/35 City/Highway MPG 26/35 City/Highway MPG
Awards:
* 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards
Estimate Payments
| VIN | 2T3C1RFV8KC030302 |
| Stock Number | T12400A |
| Condition | USED |
| Year | 2019 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | XLE Premium |
| Mileage | 56,846 mileage |
| Body Style | Crossover |
| Engine | 2.5 L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Automatic Highbeams |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Fog Lamps |
| AM/FM Stereo | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Driver Adjustable Lumbar | Power Driver Seat |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Leather Steering Wheel |
| Lane Departure Warning | Lane Keeping Assist |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Power Liftgate |
| Keyless Start | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Premium Synthetic Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Cargo Shade |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Front Collision Mitigation | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
