2021 TOYOTA RAV4 HYBRID XLE
Popular Features
Vehicle Description
AWD, ALL WHEEL DRIVE, APPLE CAR PLAY, ANDRIOD AUTO, REARVIEW CAMERA SYSTEM, BLUETOOTH, 2.5L 4-Cylinder, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Lane Departure Warning System. Clean CARFAX. Super White 2021 Toyota RAV4 Hybrid XLE AWD 2.5L 4-Cylinder eCVT
Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG
Our Promise to You: At Volkswagen of Inver Grove, we use third party software daily to compare our vehicle pricing to all other dealer and private party listings on the internet in the greater Minneapolis St. Paul Market area. We will post One Low Price, Plain and Simple-Always. At Volkswagen of Inver Grove you get a great valued priced vehicle right up front! Additionally, we recondition our vehicles to the highest standards. We are committed to making your car buying experience easy and earning your business for life! Please call us @, or email us @ to schedule a test drive today!! We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.
Estimate Payments
| VIN | 4T3RWRFV9MU025042 |
| Stock Number | G002988M |
| Condition | USED |
| Year | 2021 |
| Make | TOYOTA |
| Model | RAV4 HYBRID |
| Package | XLE |
| Mileage | 82,461 mileage |
| Body Style | Crossover |
| Engine | 2.5L 4-Cylinder |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Super White |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L 4-Cylinder |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| AM/FM Stereo | Radio data system |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect with 1-year trial | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Lane Departure Warning System |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Turn signal indicator mirrors | Updated Battery |
| Apple CarPlay/Android Auto | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Fabric Seat Trim (FA) | Front Bucket Seats |
| Front Center Armrest | Front Sport Seats |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 17 x 7.0J Silver Aluminum Alloy |
| Rear window wiper | Variably intermittent wipers |
| Axle Ratio: TBD | AWD |
| ALL WHEEL DRIVE | APPLE CAR PLAY |
| ANDRIOD AUTO | REARVIEW CAMERA SYSTEM |
| BLUETOOTH | backup camera |
