2024 NISSAN SENTRA SV
Popular Features
Vehicle Description
Rosewood Metallic 2024 Nissan Sentra SV CARFAX One-Owner. Odometer is 10781 miles below market average! .....One Low Price. Plain and Simple!
2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC
30/40 City/Highway MPG 30/40 City/Highway MPG
Estimate Payments
| VIN | 3N1AB8CV0RY298589 |
| Stock Number | 13269P |
| Condition | USED |
| Year | 2024 |
| Make | NISSAN |
| Model | SENTRA |
| Package | SV |
| Mileage | 45,555 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0 L |
| Transmission | Variable |
| Drive Type | Front Wheel |
| Color | Rosewood Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| [G02] TECHNICAL SPEC CHANGE 2 | ROSEWOOD METALLIC |
| CHARCOAL UPGRADED CLOTH SEAT TRIM | [L92] CARPETED FLOOR MATS W/TRUNK MAT |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Automatic Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Bluetooth Connection | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Adaptive Cruise Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Keyless Start | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Brake Actuated Limited Slip Differential | Front Side Air Bag |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $3,870 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
