2023 NISSAN ROGUE SL
Popular Features
Vehicle Description
Pearl White Tricoat/Super Black 2023 Nissan Rogue SL AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp Rogue SL, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, AWD, Pearl White Tricoat/Super Black, Light Gray w/Leather-Appointed Seat Trim, 19`` Aluminum Alloy Wheels, Auto High-beam Headlights, Bose Premium Audio System, Front, Side & Rear Sonar, Heated front seats, Memory seat, Motion Activated Power Liftgate, NissanConnect featuring Apple CarPlay and Android Auto, Power Liftgate, Power moonroof, Power passenger seat, ProPILOT Assist w/Navi-link, Radio: AM/FM NissanConnect w/Navigation, Rear Door Sunshades, Rear Parking Sensors, SL Premium Package, Traffic Sign Recognition, Tri-Zone HVAC.
Recent Arrival! 28/34 City/Highway MPG
Estimate Payments
| VIN | JN8BT3CB2PW462697 |
| Stock Number | 9990NL |
| Condition | USED |
| Year | 2023 |
| Make | NISSAN |
| Model | ROGUE |
| Package | SL |
| Mileage | 40,377 mileage |
| Body Style | Crossover |
| Engine | 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Pearl White Tricoat/Super Black |
| Interior | Light Gray |
| Engine | |
| Engine Type | 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| SL Premium Package | 6 Speakers |
| AM/FM Radio | AM/FM radio: SiriusXM |
| Bose Premium Audio System | Radio data system |
| Radio: AM/FM NissanConnect w/Navigation | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Tri-Zone HVAC |
| Memory seat | Motion Activated Power Liftgate |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: NissanConnect Services |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Power moonroof |
| Chrome Rear Bumper Protector | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Rear Parking Sensors | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| First Aid Kit | Panic alarm |
| Security system | ProPILOT Assist w/Navi-link |
| Speed control | Black Splash Guards (Set of 4) |
| Bumpers: body-color | External Ground Lighting |
| Heated door mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Floor Mats w/2-Piece Cargo Area Protector |
| Frameless Rearview Mirror w/Universal Remote | Front reading lights |
| Front | Side & Rear Sonar |
| Heated steering wheel | Illuminated entry |
| Illuminated Kick Plates | Interior Accent Lighting |
| Leather steering wheel | NissanConnect featuring Apple CarPlay and Android Auto |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear Door Sunshades |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Traffic Sign Recognition |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Leather-Appointed Seat Trim |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | 19 Aluminum Alloy Wheels |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 5.604 Axle Ratio |
