2025 MAZDA CX-50 2.5 S Premium Plus Package
Popular Features
Vehicle Description
=== ``RIGHT CAR PROMISE VEHICLE ===, AWD, ALL WHEEL DRIVE, APPLE CAR PLAY, ANDROID AUTO, REARVIEW CAMERA SYSTEM, BLUETOOTH, 12 Speakers, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Exterior Parking Camera Rear, Heads-Up Display, Heated front seats, Memory seat, Power Liftgate, Power moonroof, Radio: AM/FM/HD Bose 12-Speaker Audio Sound System, Ventilated front seats.
=== ``RIGHT CAR PROMISE`` === Don’t Miss your opportunity to purchase this well SERVICED vehicle, which comes with the Volkswagen of INVER GROVE ``RIGHT CAR PROMISE`` === INSPECTED & well SERVICED === Free CARFAX History Report === 7-DAY RETURN POLICY === 30-DAY EXCHANGE === You Literally Cannot Buy the Wrong Car! **
2025 Mazda CX-50 2.5 S Premium Plus Package AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic Wind Chill Pearl
CARFAX One-Owner. 25/31 City/Highway MPG
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | 7MMVABEM6SN369056 |
| Stock Number | G003460P |
| Condition | USED |
| Year | 2025 |
| Make | MAZDA |
| Model | CX-50 |
| Package | 2.5 S Premium Plus Package |
| Mileage | 15,763 mileage |
| Body Style | Sport Utility |
| Engine | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Pearl |
| Interior | Black |
| Engine | |
| Engine Type | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 12 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM/HD Bose 12-Speaker Audio Sound System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Heads-Up Display | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: MAZDA CONNECT |
| Front anti-roll bar | Front wheel independent suspension |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Wind Chill Pearl Paint Charge |
| AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Heated and Ventilated Front Seats with 3 Level Adjustment | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Leather Seat Trim |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Passenger door bin |
| Alloy wheels | Wheels: 20 x 8J Aluminum Alloy Black Metallic with Machining Cut |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | AWD |
| ALL WHEEL DRIVE | APPLE CAR PLAY |
| ANDRIOD AUTO | REARVIEW CAMERA SYSTEM |
| BLUETOOTH |
