2018 MAZDA CX-5 Grand Touring
Popular Features
Vehicle Description
AWD, ALL WHEEL DRIVE, APPLE CAR PLAY, ANDRIOD AUTO, REARVIEW CAMERA SYSTEM, BLUETOOTH, BLIND SPOT TECHNOLOGY, HEATED SEATS, MOONROOF, SUNROOF, PUSH BUTTON START, FORWARD COLLISION WARNING, USB PORTS, backup camera. Deep Crystal Blue Mica 2018 Mazda CX-5 Grand Touring AWD SKYACTIV® 2.5L 4-Cylinder DOHC 16V 6-Speed Automatic
24/30 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards
Our Promise to You: At Volkswagen of Inver Grove, we use third party software daily to compare our vehicle pricing to all other dealer and private party listings on the internet in the greater Minneapolis St. Paul Market area. We will post One Low Price, Plain and Simple-Always. At Volkswagen of Inver Grove you get a great valued priced vehicle right up front! Additionally, we recondition our vehicles to the highest standards. We are committed to making your car buying experience easy and earning your business for life! Please call us @, or email us @ to schedule a test drive today!! We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.
Estimate Payments
| VIN | JM3KFBDM5J0323940 |
| Stock Number | G003065A |
| Condition | USED |
| Year | 2018 |
| Make | MAZDA |
| Model | CX-5 |
| Package | Grand Touring |
| Mileage | 160,806 mileage |
| Body Style | Sport Utility |
| Engine | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Deep Crystal Blue Mica |
| Interior | Parchment |
| Engine | |
| Engine Type | SKYACTIV® 2.5L 4-Cylinder DOHC 16V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | 10 Speakers |
| AM/FM radio: SiriusXM | Bose 10-Speaker Audio Sound System |
| Radio data system | Radio: AM/FM/HD Audio System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Heated Front Sport Shape Seats | Illuminated entry |
| Leather Shift Knob | Mazda Navigation System |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Leather Seat Trim | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| 19 x 7J Aluminum Alloy Wheels | Alloy wheels |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 4.624 Axle Ratio |
| AWD | ALL WHEEL DRIVE |
| APPLE CAR PLAY | ANDRIOD AUTO |
| REARVIEW CAMERA SYSTEM | BLUETOOTH |
| BLIND SPOT TECHNOLOGY | HEATED SEATS |
| MOONROOF | SUNROOF |
| PUSH BUTTON START | FORWARD COLLISION WARNING |
| USB PORTS | backup camera |
