2025 KIA TELLURIDE S
Popular Features
Vehicle Description
Ebony Black 2025 Kia Telluride S Clean CARFAX. CARFAX One-Owner. Odometer is 3833 miles below market average! **NO ACCIDENTS**, **1 OWNER**. .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2025 Kia Telluride S AWD 8-Speed Automatic 3.8L V6 DOHC
18/23 City/Highway MPG
Estimate Payments
| VIN | 5XYP6DGC3SG587697 |
| Stock Number | 12735P |
| Condition | USED |
| Year | 2025 |
| Make | KIA |
| Model | TELLURIDE |
| Package | S |
| Mileage | 23,882 mileage |
| Body Style | Sport Utility |
| Engine | 3.8 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ebony Black |
| Interior | Black |
| Engine | |
| Engine Type | 3.8 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| CARPETED FLOOR MATS | CROSS BARS |
| BLACK SYNTEX SYNTHETIC LEATHER SEAT TRIM | EBONY BLACK |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Navigation System | Satellite Radio |
| Rear Seat Audio Controls | Bluetooth Connection |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Bluetooth Connection | Power Driver Seat |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Bucket Seats |
| Rear Bucket Seats | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | 3rd Row Seat |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Hands-Free Liftgate | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| A/C | Rear A/C |
| Premium Synthetic Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Remote Engine Start |
| Keyless Start | Remote Engine Start |
| Smart Device Integration | Requires Subscription |
| Navigation System | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Front Collision Mitigation | Driver Monitoring |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
