2022 KIA SORENTO SX
Popular Features
Vehicle Description
Wolf Gray 2022 Kia Sorento X-Line SX Prestige One Owner, Accident Free History, Local Trade, All Wheel Drive, AWD, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Navigation System, Outside temperature display, Perforated Genuine Leather Seat Trim, Power door mirrors, Power Liftgate, Power moonroof, Power passenger seat, Radio: AM/FM Bose Premium Audio System, Remote keyless entry, Security system, Smart Key w/ Push Button and Remote Start, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Ventilated front seats. 22/27 City/Highway MPG
At Sheboygan Auto, we walk it, with pride! Our Sales personnel are non-commissioned, which means we pay their wages, not you! If you are looking for a GMC, Chevrolet, or Cadillac we`re a short drive away in Sheboygan. We are located on S. Business Drive, in the South part of town in Sheboygan, Wisconsin. We have a huge selection of GM vehicles for you to choose from. Our dealership is open 6 days a week, as well as our parts and service departments. Check out our hours and directions page, then make the drive to Sheboygan Chevrolet GMC Cadillac. You`ll see why our Cadillac, Chevrolet, and GMC customers keep coming back to our dealership.
Estimate Payments
| VIN | 5XYRKDLF2NG114317 |
| Stock Number | F0383 |
| Condition | USED |
| Year | 2022 |
| Make | KIA |
| Model | SORENTO |
| Package | SX |
| Mileage | 45,076 mileage |
| Body Style | Sport Utility |
| Engine | 2.5 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Wolf Gray |
| Interior | Black |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| FOLDING CARGO TRAY | WOLF GRAY |
| CARPETED FLOOR MATS | BLACK SYNTEX ARTIFICIAL LEATHER SEAT TRIM |
| CARGO COVER | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Panoramic Roof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Automatic Highbeams | Fog Lamps |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | AM/FM Stereo |
| Navigation System | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Telematics | Remote Engine Start |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| Steering Wheel Audio Controls | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Bucket Seats |
| Rear Bucket Seats | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| 3rd Row Seat | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Remote Trunk Release |
| Hands-Free Liftgate | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| A/C | Rear A/C |
| Premium Synthetic Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Keyless Start |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Rear Parking Aid |
| Blind Spot Monitor | Rear Collision Mitigation |
| Cross-Traffic Alert | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
