2018 KIA FORTE S
Popular Features
Vehicle Description
This 2018 Kia Forte S sedan delivers practical, everyday reliability wrapped in a sleek gray exterior. With approximately 99,272 miles on the odometer, this used vehicle represents solid value for buyers seeking dependable transportation with modern conveniences. The spacious interior offers comfort with black cloth seating, and the 2.0L I4 engine paired with a 6-speed automatic transmission provides efficient performance, achieving EPA-estimated 25 city / 37 highway MPG. Actual mileage may vary.
- AM/FM radio with SiriusXM and UVO eServices Infotainment
- Apple CarPlay & Android Auto integration
- Exterior rear parking camera
- Electronic Stability Control and Traction Control
- Dual front impact and side impact airbags with overhead airbags
- Heated power door mirrors with auto-dimming
- Fully automatic headlights with delay-off feature
- Steering wheel mounted audio controls
- Remote keyless entry with security system
- Front and rear reading lights with illuminated entry
This Forte S combines everyday practicality with thoughtful features that enhance your driving experience. The comprehensive safety suite, efficient fuel economy, and smartphone integration make this sedan an excellent choice for commuters and families alike. We invite you to schedule a test drive and experience this vehicle firsthand.
Estimate Payments
| VIN | 3KPFL4A75JE250606 |
| Stock Number | 2577VSA |
| Condition | USED |
| Year | 2018 |
| Make | KIA |
| Model | FORTE |
| Package | S |
| Mileage | 99,272 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L I4 DOHC Dual CVVT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Phantom Gray |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 DOHC Dual CVVT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio: UVO eServices Infotainment AM/FM/MP3 Audio | Air Conditioning |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Front wheel independent suspension |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Apple CarPlay & Android Auto |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Knit & Woven Cloth Seat Trim | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 16 x 6.5 Alloy w/Dark Inserts | Variably intermittent wipers |
