2018 JEEP WRANGLER Sport S
Popular Features
Vehicle Description
This 2018 Jeep Wrangler Unlimited Sport S in striking red delivers adventure-ready capability with refined comfort. With 34,745 miles and full 4WD capability, this Wrangler combines the iconic off-road heritage you expect with modern convenience features. The 3.6L V6 engine pairs with an 8-speed automatic transmission for responsive performance, while the black cloth interior and premium accents create a comfortable cabin for every journey.
- Heated front seats and heated steering wheel
- Power heated mirrors with remote keyless entry
- Automatic headlamps and universal garage door opener
- Black 3-piece hard top
- 17 polished granite crystal wheels
- Front 1-touch down power windows
- ParkView rear back-up camera
- Uconnect 3 infotainment system with 5 display
- Deep tint sunscreen windows
- Leather-wrapped steering wheel
**Jeep Certified Pre-Owned Benefits:**
- 125 Point Inspection
- Roadside Assistance
- Warranty Deductible: $100
- Vehicle History
- Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer)
- Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio
This Wrangler Unlimited Sport S combines practicality with the legendary durability that makes Jeep owners proud. With EPA-estimated 18 city / 23 highway MPG, actual mileage may vary. Schedule your test drive today and experience the perfect balance of capability and comfort.
Estimate Payments
| VIN | 1C4HJXDG9JW186524 |
| Stock Number | F1151 |
| Condition | USED |
| Year | 2018 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sport S |
| Mileage | 34,745 mileage |
| Body Style | Sport Utility |
| Engine | 3.6 L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Firecracker Red Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 21.5 GALLON FUEL TANK | BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag Rear Window Defroster Rear Window Wiper/Washer |
| TRANSMISSION: 8-SPEED AUTOMATIC (850RE) -inc: Tip Start Dana M200 Rear Axle Hill Descent Control | CONVENIENCE GROUP -inc: Universal Garage Door Opener |
| TIRES: 245/75R17 ALL TERRAIN -inc: Goodyear Brand Tires | WHEELS: 17 X 7.5 POLISHED GRANITE CRYSTAL -inc: Bridgestone Brand Tires Tires: 245/75R17 All-Terrain |
| COLD WEATHER GROUP -inc: Heated Steering Wheel Heated Front Seats | MOPAR ALL-WEATHER FLOOR MATS |
| QUICK ORDER PACKAGE 24S SPORT S -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (850RE) Front 1-Touch Down Power Windows Speed Sensitive Power Locks Power Heated Mirrors Automatic Headlamps Leather Wrapped Steering Wheel Security Alarm Remote Keyless Entry Sun Visors w/Illuminated Vanity Mirrors | ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD) |
| GVWR: 5 300 LBS (STD) | FIRECRACKER RED CLEARCOAT |
| BLACK CLOTH LOW-BACK BUCKET SEATS | Four Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Conventional Spare Tire |
| Tow Hooks | Tow Hooks |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Rollover Protection Bars |
| Convertible Soft Top | Fog Lamps |
| AM/FM Stereo | Bluetooth Connection |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Driver Adjustable Lumbar | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Keyless Start |
| Cruise Control | A/C |
| Cloth Seats | Bucket Seats |
| Floor Mats | Power Windows |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Brake Actuated Limited Slip Differential |
| Front Side Air Bag | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Passenger Air Bag Sensor | Child Safety Locks |
| Back-Up Camera |
