2026 HYUNDAI TUCSON SE
Popular Features
Vehicle Description
Ecotronic Gray 2026 Hyundai Tucson SE Recent Arrival! Clean CARFAX. CARFAX One-Owner. **NON SMOKER**, **NO ACCIDENTS**, **1 OWNER**. .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2026 Hyundai Tucson SE AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp
24/30 City/Highway MPG 24/30 City/Highway MPG
Estimate Payments
| VIN | 5NMJACDE5TH649404 |
| Stock Number | T12362A |
| Condition | USED |
| Year | 2026 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SE |
| Mileage | 13,447 mileage |
| Body Style | Crossover |
| Engine | 2.5 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ecotronic Gray |
| Interior | Black |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ALL SEASON FITTED LINERS | FIRST AID KIT |
| BLACK CLOTH SEAT TRIM | ECOTRONIC GRAY |
| CARGO NET | OPTION GROUP 01 -inc: standard equipment |
| CARPETED FLOOR MATS | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Telematics | Requires Subscription |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Cruise Control |
| Adaptive Cruise Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Keyless Start |
| Smart Device Integration | Requires Subscription |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Child Safety Locks |
| Back-Up Camera |
