2016 HONDA PILOT EX
Popular Features
Vehicle Description
Lunar Silver Metallic 2016 Honda Pilot EX AWD 6-Speed Automatic 3.5L V6 24V SOHC i-VTEC **NEW BRAKES ALL AROUND**, Pilot EX, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 6-Speed Automatic, AWD, Lunar Silver Metallic, Gray w/Cloth Seat Trim.
Recent Arrival! Odometer is 29135 miles below market average! 18/26 City/Highway MPG
Awards:
* ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Reviews:
* The Pilot`s interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds
Estimate Payments
| VIN | 5FNYF6H35GB018671 |
| Stock Number | 5233LA |
| Condition | USED |
| Year | 2016 |
| Make | HONDA |
| Model | PILOT |
| Package | EX |
| Mileage | 93,629 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Lunar Silver Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 3.5L V6 24V SOHC i-VTEC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 7 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM Audio System |
| SiriusXM Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: HondaLink Assist | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Cloth Seat Trim |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| 18 Alloy Wheels | Alloy wheels |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 4.25 Axle Ratio |
