2019 HONDA CR-V EX
Popular Features
Vehicle Description
AWD, HEATED SEATS, backup camera, AWD. Clean CARFAX. Gray 2019 Honda CR-V EX AWD 1.5L I4 DOHC 16V CVT
27/33 City/Highway MPG
Our Promise to You: At Volkswagen of Inver Grove, we use third party software daily to compare our vehicle pricing to all other dealer and private party listings on the internet in the greater Minneapolis St. Paul Market area. We will post One Low Price, Plain and Simple-Always. At Volkswagen of Inver Grove you get a great valued priced vehicle right up front! Additionally, we recondition our vehicles to the highest standards. We are committed to making your car buying experience easy and earning your business for life! Please call us @, or email us @ to schedule a test drive today!! We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.
Estimate Payments
| VIN | JHLRW2H57KX004996 |
| Stock Number | G002954B |
| Condition | USED |
| Year | 2019 |
| Make | HONDA |
| Model | CR-V |
| Package | EX |
| Mileage | 97,314 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L I4 DOHC 16V |
| Transmission | Other |
| Drive Type | All Wheel |
| Interior | EX |
| Engine | |
| Engine Type | 1.5L I4 DOHC 16V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM Audio System w/6 Speakers |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Blind Spot Information (BSI) System warning | Brake assist |
| Electronic Stability Control | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
| Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Cloth Seat Trim |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| Passenger door bin | 18 Alloy Wheels |
| Alloy wheels | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 5.64 Axle Ratio | AWD |
| HEATED SEATS | backup camera |
