2020 HONDA CIVIC Sport
Popular Features
Vehicle Description
Sonic Gray Pearl 2020 Honda Civic Sport FWD CVT 1.5L I4 DOHC 16V Civic Sport, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD, Sonic Gray Pearl, Black w/Cloth Seat Trim, 18`` Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane departure: Lane Keeping Assist System (LKAS) active, Radio: 160-Watt Audio System.
Recent Arrival! Odometer is 36787 miles below market average! 29/35 City/Highway MPG
Estimate Payments
| VIN | SHHFK7H47LU219840 |
| Stock Number | 9820NA |
| Condition | USED |
| Year | 2020 |
| Make | HONDA |
| Model | CIVIC |
| Package | Sport |
| Mileage | 30,776 mileage |
| Body Style | 4 Door Car |
| Engine | 1.5L I4 DOHC 16V |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | Front Wheel |
| Engine | |
| Engine Type | 1.5L I4 DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 18 Alloy Wheels | Reclining Front Bucket Seats |
| Fabric Seating Surfaces | Radio: 160-Watt Audio System |
| 4 Speakers | Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow |
| Apple CarPlay/Android Auto | Emergency communication system: HondaLink |
| Lane departure: Lane Keeping Assist System (LKAS) active | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| Front beverage holders | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | AM/FM radio |
| ABS brakes | Tachometer |
| Spoiler | Leather Shift Knob |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes |
*Default estimated payment is based on 3% rate for 60 months and $4,508 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
