2023 FORD F-350 SUPER DUTY LARIAT
Popular Features
Vehicle Description
2023 Ford F-350SD Lariat Sport FX4 618A Blue Metallic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD 10-Speed Automatic
*FORD CERTIFIED*, 410 Amp Dual Alternators, 5th Wheel/Gooseneck Hitch Prep Package, Automatic temperature control, Black Tow Hooks, Body-Color Front & Rear Bumpers, Body-Color Mirror Caps, Chrome Exhaust Tip, Dark Painted Grille, Electronic-Locking w/3.31 Axle Ratio, Front dual zone A/C, Front fog lights, Front Splash Guards/Mud Flaps (Pre-Installed), Fully automatic headlights, FX4 Off-Road Package, Garage door transmitter, Gooseneck Hitch Kit (Pre-Installed), Heated door mirrors, Heated front seats, Heated steering wheel, Hill Descent Control, LED Roof Clearance Lights, Memory seat, Off-Road Specifically Tuned Shock Absorbers, Order Code 618A, Pedal memory, Platform Running Boards, Power driver seat, Radio: B&O Sound System by Bang & Olufsen, Rapid-Heat Supplemental Cab Heater, Rear Splash Guards/Mud Flaps (Pre-Installed), Rear window defroster, Retractable Bed Side-Step (Pre-Installed), SiriusXM Radio w/360L, Sport 4x4 Box Side Decal, Sport Appearance Package, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Unique FX4 Off-Road Box Decal, Ventilated front seats, Wheels: 20 Dark Carbonized Gray Painted Aluminum.
*FORD CERTIFIED PRE-OWNED* Ford Blue Advantage Gold Certified. 172-point Inspection. 12 mo/12k mile Comprehensive Limited Warranty. 7 year/100k mile Powertrain Limited Warranty. 24/7 Roadside Assistance. 22k Ford Pass Rewards Points. 7-day Money Back Guarantee!
Thank you for looking at this outstanding 2023 Ford F-350SD. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1FT8W3BT2PED46333 |
| Stock Number | 28501A |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | F-350 SUPER DUTY |
| Package | LARIAT |
| Mileage | 40,459 mileage |
| Body Style | Pickup - Full Size |
| Engine | 6.7 L |
| Transmission | Automatic |
| Color | Blue Metallic |
| Interior | Black Onyx |
| Engine | |
| Engine Type | 6.7 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 6.7L 4V OHV POWER STROKE V8 TURBO DIESEL B20 -inc: manual push-button engine-exhaust braking Operator Commanded Regeneration (OCR) and intelligent oil-life monitor 48 Gallon Fuel Tank GVWR: 12 400 lb Payload Package 3.31 Axle Ratio Dual 68 AH/65 AGM Batteries | Locking/Limited Slip Differential |
| Four Wheel Drive | Tow Hitch |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Terrain |
| Tires - Rear All-Terrain | Conventional Spare Tire |
| Tow Hooks | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Power Folding Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Fog Lamps | Automatic Highbeams |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | AM/FM Stereo |
| Premium Sound System | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Heated Front Seat(s) |
| Cooled Front Seat(s) | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| WiFi Hotspot | Leather Steering Wheel |
| Heated Steering Wheel | Universal Garage Door Opener |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Power Driver Seat | Power Passenger Seat |
| Leather Seats | Bucket Seats |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Adjustable Pedals | Immobilizer |
| Security System | Stability Control |
| Front Side Air Bag | Front Collision Mitigation |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Aerial View Display System | Tire Pressure Monitor |
| Front Head Air Bag | Rear Head Air Bag |
| Driver Air Bag | Passenger Air Bag |
| Child Safety Locks | Back-Up Camera |
