2022 FORD EXPLORER XLT
Popular Features
Vehicle Description
CARFAX One-Owner. Clean CARFAX.
2022 Ford Explorer XLT 202A Star White Metallic Tri-Coat 2.3L EcoBoost I-4 4WD 10-Speed Automatic
*1-OWNER*, *FORD CERTIFIED*, *LOW MILES*, 1st Row Heated Seats, Acoustic-Laminated Front Side Windows, ActiveX Captain`s Chairs, AM/FM radio: SiriusXM, Automatic temperature control, Equipment Group 202A, Exterior Parking Camera Rear, FordPass Connect, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Steering Wheel, LED Fog Lamps, Low tire pressure warning, Power driver seat, Power Liftgate, Power windows, Rear air conditioning, Rear window defroster, Remote Start System, SecuriCode Keyless Entry Keypad, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Wheels: 18 5-Spoke Silver-Painted Aluminum.
20/27 City/Highway MPG
*FORD CERTIFIED PRE-OWNED* Ford Blue Advantage Gold Certified. 172-point Inspection. 12 mo/12k mile Comprehensive Limited Warranty. 7 year/100k mile Powertrain Limited Warranty. 24/7 Roadside Assistance. 22k Ford Pass Rewards Points. 7-day Money Back Guarantee!
Thank you for looking at this wonderful-looking 2022 Ford Explorer. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1FMSK8DH4NGC29096 |
| Stock Number | 28439R |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 35,863 mileage |
| Body Style | Sport Utility |
| Engine | 2.3 L |
| Transmission | Automatic |
| Color | Star White Metallic Tri-Coat |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.3 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.3L ECOBOOST I-4 -inc: auto start-stop technology (STD) | Turbocharged |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Hard Disk Drive Media Storage |
| MP3 Capability | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Bucket Seats | Bucket Seats |
| Rear Bucket Seats | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| 3rd Row Seat | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | A/C |
| Rear A/C | Power Driver Seat |
| Power Passenger Seat | Cloth Seats |
| Driver Adjustable Lumbar | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Keyless Start | Smart Device Integration |
| Requires Subscription | Smart Device Integration |
| WiFi Hotspot | Power Windows |
| Power Door Locks | Trip Computer |
| Heated Front Seat(s) | Immobilizer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Driver Restriction Features | Child Safety Locks |
| Back-Up Camera |
