2022 FORD EXPLORER XLT
Popular Features
Vehicle Description
Clean CARFAX.
2022 Ford Explorer XLT 200A Iconic Silver Metallic 2.3L EcoBoost I-4 4WD 10-Speed Automatic
*LOCAL TRADE*, *NEW TIRES*, *NEW WINDSHIELD*, *NEW AIR FILTER*, *NEW CABIN AIR FILTER*, *NEW WIPER BLADES*, AM/FM radio: SiriusXM, Automatic temperature control, Equipment Group 200A, Exterior Parking Camera Rear, FordPass Connect, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated front seats, Power driver seat, Power Liftgate, Rear window defroster, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Wheels: 18 5-Spoke Silver-Painted Aluminum.
20/27 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this gorgeous 2022 Ford Explorer. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1FMSK8DH4NGA92256 |
| Stock Number | 28061B |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 91,979 mileage |
| Body Style | Sport Utility |
| Engine | 2.3 L |
| Transmission | Automatic |
| Color | Iconic Silver Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.3 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.3L ECOBOOST I-4 -inc: auto start-stop technology (STD) | Turbocharged |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Hard Disk Drive Media Storage |
| MP3 Capability | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Bucket Seats | Bucket Seats |
| Rear Bucket Seats | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| 3rd Row Seat | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | A/C |
| Rear A/C | Power Driver Seat |
| Power Passenger Seat | Cloth Seats |
| Driver Adjustable Lumbar | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Keyless Start | Smart Device Integration |
| Requires Subscription | WiFi Hotspot |
| Power Windows | Power Door Locks |
| Trip Computer | Heated Front Seat(s) |
| Immobilizer | Security System |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
