2025 FORD ESCAPE Active
Popular Features
Vehicle Description
CARFAX One-Owner. Clean CARFAX.
2025 Ford Escape Active 200A Oxford White 1.5L EcoBoost AWD 8-Speed Automatic
*1-OWNER*, *FORD CERTIFIED*, *LOW MILES*, *LIKE-NEW*, *LOCAL TRADE*, *NEW CABIN AIR FILTER*, *NEW WIPER BLADES*, 10-Way Power Driver`s Seat, 12.3 Productivity Screen in Instrument Cluster, 6-Way Power Passenger Seat, Active Premium Tech Pack, Adaptive Cruise Control w/Stop-and-Go, Automatic temperature control, Cold Weather Package, Connected Navigation, Electronic Stability Control, Equipment Group 200A, Ford Co-Pilot360 Assist+, FordPass Connect, Front dual zone A/C, Fully automatic headlights, HD Radio, Heated Front Row Seats, Heated Sideview Mirrors, Heated Steering Wheel, Intersection Assist, Low tire pressure warning, Memory Package, Power Liftgate, Power windows, Predictive Speed Assist, Radio: B&O Sound System by Bang & Olufsen, Rear Parking Sensor, Rear window defroster, Rear window wiper, Rear-View Camera, Remote keyless entry, Remote Starter System, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tech Pack #1, Wheels: 17 Shadow Silver-Painted Aluminum, Wireless Charging Pad.
26/32 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this stunning 2025 Ford Escape. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1FMCU9GN0SUA24555 |
| Stock Number | 28186X |
| Condition | USED |
| Year | 2025 |
| Make | FORD |
| Model | ESCAPE |
| Package | Active |
| Mileage | 2,445 mileage |
| Body Style | Sport Utility |
| Engine | 1.5 L |
| Transmission | Automatic |
| Color | Oxford White |
| Interior | Ebony |
| Engine | |
| Engine Type | 1.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| Steering Wheel Audio Controls | Requires Subscription |
| MP3 Capability | MP3 Capability |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Bluetooth Connection | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Cloth Seats |
| Bucket Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Keyless Start | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Rear Collision Mitigation | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
