2023 FORD ESCAPE Active
Popular Features
Vehicle Description
CARFAX One-Owner. Clean CARFAX.
2023 Ford Escape Active 200A Cinnabar Red 1.5L EcoBoost AWD 8-Speed Automatic
*1-OWNER*, *FORD CERTIFIED*, *LOW MILES*, *NEW WIPER BLADES*, AM/FM radio: SiriusXM, Automatic temperature control, Connected Built-In Navigation, Equipment Group 200A, Ford Co-Pilot360 Assist+, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated steering wheel, Intelligent Adaptive Cruise Control w/Stop-and-Go, Low tire pressure warning, Navigation System, Power driver seat, Power Liftgate, Rear Parking Sensor, Rear window defroster, Rear-View Camera, Speed Sign Recognition, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tech Pack #1, Wheels: 17 Shadow Silver-Painted Aluminum.
26/32 City/Highway MPG
*FORD CERTIFIED PRE-OWNED* Ford Blue Advantage Gold Certified. 172-point Inspection. 12 mo/12k mile Comprehensive Limited Warranty. 7 year/100k mile Powertrain Limited Warranty. 24/7 Roadside Assistance. 22k Ford Pass Rewards Points. 7-day Money Back Guarantee!
Thank you for looking at this fantastic-looking 2023 Ford Escape. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | 1FMCU9GN1PUB35963 |
| Stock Number | 28420R |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | ESCAPE |
| Package | Active |
| Mileage | 14,772 mileage |
| Body Style | Sport Utility |
| Engine | 1.5 L |
| Transmission | Automatic |
| Color | Cinnabar Red Metallic Premium Colorant |
| Interior | Ebony Black |
| Engine | |
| Engine Type | 1.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Privacy Glass |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| Steering Wheel Audio Controls | Requires Subscription |
| MP3 Capability | MP3 Capability |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Bluetooth Connection | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Heated Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Power Driver Seat | Cloth Seats |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Smart Device Integration | Remote Engine Start |
| Keyless Start | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
