2018 FORD ESCAPE SEL
Popular Features
Estimate Payments
| VIN | 1FMCU9HD2JUD52449 |
| Stock Number | 61177X |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | ESCAPE |
| Package | SEL |
| Mileage | 53,616 mileage |
| Body Style | Sport Utility |
| Engine | 1.5 L |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Red |
| Engine | |
| Engine Type | 1.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Temporary Spare Tire | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Fog Lamps | Daytime Running Lights |
| Automatic Headlights | AM/FM Stereo |
| CD Player | Satellite Radio |
| MP3 Capability | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| MP3 Capability | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Bluetooth Connection | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Power Driver Seat |
| Leather Seats | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Rear Parking Aid |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,195 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
