2017 FORD ESCAPE SE
Popular Features
Vehicle Description
Discover the perfect blend of style, capability, and convenience in this 2017 Ford Escape SE. With its sleek black exterior, turbocharged EcoBoost engine, and an impressive array of premium features, this Escape is ready to elevate your driving experience.
- SE Sport Appearance Package: Includes black front fender, 19-inch ebony black premium painted aluminum wheels, gloss black-painted upper grille bars and sideview mirror caps, and more.
- SE Cold Weather Package: Provides all-weather floor mats, heated front seats, power heated side-view mirrors, and a 110V/150W AC power outlet.
- Interior Cargo Cover
This Escape also boasts a host of impressive features that prioritize your comfort and convenience, including:
- Leather-wrapped steering wheel and shift knob
- Heated front seats
- Windshield wiper de-icer
- Halogen projector headlamps with black bezels
- LED tail lamps with black bezel
- Gloss black-painted front and rear skid plates
Under the hood, the turbocharged 2.0L EcoBoost engine delivers a thrilling driving experience, with 4-wheel drive capability and impressive fuel efficiency of 20 city/27 highway MPG.
Step inside and you`ll be greeted by a well-appointed interior, featuring SYNC communications and entertainment system, dual-zone automatic climate control, and a 60/40 split-folding rear seat. The Escape`s spacious cargo area and versatile design make it the perfect companion for your adventures, whether it`s a weekend getaway or your daily commute.
This 2017 Ford Escape SE is a true standout in its class, offering a winning combination of style, performance, and premium features. Experience the difference for yourself and schedule a test drive today. We`re confident you`ll be impressed by all that this Escape has to offer.
Estimate Payments
| VIN | 1FMCU9G96HUE95394 |
| Stock Number | 9547NSA |
| Condition | USED |
| Year | 2017 |
| Make | FORD |
| Model | ESCAPE |
| Package | SE |
| Mileage | 103,478 mileage |
| Body Style | Sport Utility |
| Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Shadow Black |
| Interior | Charcoal Black |
| Engine | |
| Engine Type | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Equipment Group 200A | SE Cold Weather Package |
| SE Sport Appearance Package | 6 Speakers |
| AM/FM radio: SiriusXM | CD player |
| Radio data system | Radio: AM/FM Single CD/MP3 |
| SYNC Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Supplemental PTC Heater |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Front & Rear Gloss-Black Painted Skid Plates |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Speed control |
| Black Beltline Molding | Bumpers: body-color |
| Gloss Black-Painted Sideview Mirror Caps | Gloss Black-Painted Upper Grille Bars & Plinth |
| Halogen Projector Headlamps w/Black Bezels | LED Tail Lamps w/Black Bezel |
| Power door mirrors | 110V/150W AC Power Outlet |
| All-Weather Floor Mats (Front & Rear) | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Steering Wheel & Shift Knob | Outside temperature display |
| Overhead console | Partial Leather Sport Buckets w/60/40 Rear Seat |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Unique Cloth Buckets w/60/40 Split Rear Seat | Front Bucket Seats |
| Front Center Armrest | Heated Front Seats |
| Split folding rear seat | Black Roof-Rack Side Rails |
| Interior Cargo Cover | Passenger door bin |
| Wheels: 19 Ebony Black Prem Painted Alum Wheels | Rear window wiper |
| Variably intermittent wipers | Windshield Wiper De-Icer |
| 3.51 Axle Ratio |
