2024 FORD EDGE SE
Popular Features
Estimate Payments
| VIN | 2FMPK4G96RBA65785 |
| Stock Number | 60705X |
| Condition | USED |
| Year | 2024 |
| Make | FORD |
| Model | EDGE |
| Package | SE |
| Mileage | 17,455 mileage |
| Body Style | Sport Utility |
| Engine | 2.0 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Auxiliary Audio Input |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | WiFi Hotspot |
| Smart Device Integration | Requires Subscription |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Bucket Seats |
| Driver Adjustable Lumbar | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Keyless Start | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Driver Restriction Features | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $5,195 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
