2022 FORD EDGE SEL
Popular Features
Estimate Payments
| VIN | 2FMPK4J93NBA45657 |
| Stock Number | 60549B |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | EDGE |
| Package | SEL |
| Mileage | 43,379 mileage |
| Body Style | Sport Utility |
| Engine | 2.0 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ENGINE: TWIN-SCROLL 2.0L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Auxiliary Audio Input |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Power Driver Seat |
| Power Passenger Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Premium Synthetic Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
| Floor Mats | Keyless Start |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Brake Actuated Limited Slip Differential | Front Side Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Rear Parking Aid |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $4,535 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
