(SOLD) 2017 CHEVROLET SONIC LT
Vehicle Description
Cajun Red Tintcoat 2017 Chevrolet Sonic LT Local Trade, Backup Camera, Bluetooth, Remote Start, Sonic LT, 4D Hatchback, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, 6-Speed Automatic, FWD, Cajun Red Tintcoat, Jet Black Cloth, Preferred Equipment Group 1SD. 27/36 City/Highway MPG
At Sheboygan Auto, we walk it, with pride! Our Sales personnel are non-commissioned, which means we pay their wages, not you! If you are looking for a GMC, Chevrolet, or Cadillac we`re a short drive away in Sheboygan. We are located on S. Business Drive, in the South part of town in Sheboygan, Wisconsin. We have a huge selection of GM vehicles for you to choose from. Our dealership is open 6 days a week, as well as our parts and service departments. Check out our hours and directions page, then make the drive to Sheboygan Chevrolet GMC Cadillac. You`ll see why our Cadillac, Chevrolet, and GMC customers keep coming back to our dealership.
Awards:
* JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands Reviews:
* Optional turbocharged engine is powerful and gets respectable fuel economy; cabin is relatively spacious for this class; generous number of standard and available features; excellent crash test safety scores; ride quality is better than most competitors; fun to drive. Source: Edmunds
Estimate Payments
| VIN | 1G1JD6SBXH4168624 |
| Stock Number | Y0773 |
| Condition | USED |
| Year | 2017 |
| Make | CHEVROLET |
| Model | SONIC |
| Package | LT |
| Mileage | 88,411 mileage |
| Body Style | Hatchback |
| Engine | 1.4L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Cajun Red Tintcoat |
| Interior | Jet Black |
| Engine | |
| Engine Type | 1.4L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| TRANSMISSION 6-SPEED AUTOMATIC | LICENSE PLATE BRACKET FRONT |
| ENGINE ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI (138 hp [103 kW] @ 4900 rpm 148 lb-ft of torque [199.8 N-m] @ 1850 rpm/auto 2500 rpm/manual) | SEATS FRONT BUCKET WITH RECLINE AND HEIGHT-ADJUSTABLE HEADRESTS (STD) |
| LT PREFERRED EQUIPMENT GROUP includes Standard Equipment | JET BLACK DELUXE CLOTH SEAT TRIM |
| CAJUN RED TINTCOAT | AXLE 3.23 FINAL DRIVE RATIO |
| WHEELS 16 (40.6 CM) ALUMINUM (STD) | TIRES P205/55R16 ALL-SEASON BLACKWALL (STD) |
| AUDIO SYSTEM CHEVROLET MYLINK RADIO WITH 7 DIAGONAL COLOR TOUCH-SCREEN AM/FM STEREO with seek-and-scan and digital clock includes Bluetooth streaming audio for music and select phones; featuring Android Auto and Apple CarPlay capability for compatible phone (STD) | Floor Mats |
| Fog Lamps | Leather Steering Wheel |
| Rear Spoiler | Front Wheel Drive |
| Power Steering | Front Disc/Rear Drum Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Automatic Headlights | Fog Lamps |
| Heated Mirrors | Power Mirror(s) |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Intermittent Wipers | Rear Spoiler |
| AM/FM Stereo | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | MP3 Capability |
| Auxiliary Audio Input | Auxiliary Audio Input |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | Bluetooth Connection |
| Telematics | WiFi Hotspot |
| Requires Subscription | Bucket Seats |
| Cloth Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Power Outlet |
| Floor Mats | Adjustable Steering Wheel |
| Leather Steering Wheel | Steering Wheel Audio Controls |
| Trip Computer | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Cruise Control | Immobilizer |
| Security System | A/C |
| Rear Defrost | Driver Vanity Mirror |
| Passenger Vanity Mirror | Front Reading Lamps |
| Rear Reading Lamps | Cargo Shade |
| ABS | Brake Assist |
| Traction Control | Stability Control |
| Traction Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Knee Air Bag |
| Telematics | Navigation from Telematics |
| Requires Subscription | Telematics |
| Requires Subscription | Back-Up Camera |
| Child Safety Locks | Tire Pressure Monitor |
