2020 BUICK ENVISION Essence
Popular Features
Vehicle Description
Dark Moon Blue Metallic 2020 Buick Envision Essence Leather Seats, Local Trade, 2 Sets of Keys, 4x4 / 4WD / 4 Wheel Drive / AWD, GM Certified, Backup Camera, Bluetooth, Side Blind Zone, Power Drivers Seat, Heated Seats, Remote Start, Envision Essence, 4D Sport Utility, 2.5L 4-Cylinder DGI DOHC VVT, 6-Speed Automatic, AWD, Dark Moon Blue Metallic, Light Neutral Leather, Preferred Equipment Group 1SL. Odometer is 11643 miles below market average! 21/27 City/Highway MPG
At Sheboygan Auto, we walk it, with pride! Our Sales personnel are non-commissioned, which means we pay their wages, not you! If you are looking for a GMC, Chevrolet, or Cadillac we`re a short drive away in Sheboygan. We are located on S. Business Drive, in the South part of town in Sheboygan, Wisconsin. We have a huge selection of GM vehicles for you to choose from. Our dealership is open 6 days a week, as well as our parts and service departments. Check out our hours and directions page, then make the drive to Sheboygan Chevrolet GMC Cadillac. You`ll see why our Cadillac, Chevrolet, and GMC customers keep coming back to our dealership.
Estimate Payments
| VIN | LRBFX2SA6LD086630 |
| Stock Number | Y0729 |
| Condition | USED |
| Year | 2020 |
| Make | BUICK |
| Model | ENVISION |
| Package | Essence |
| Mileage | 39,326 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Dark Moon Blue Metallic |
| Interior | Light Neutral |
| Engine | |
| Engine Type | 2.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| LIGHT NEUTRAL PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents | WHEELS 18 (45.7 CM) 10-SPOKE POLISHED ALUMINUM |
| ENGINE 2.5L DOHC 4-CYLINDER SIDI with Variable Valve Timing (VVT) (197 hp [147 kW] @ 6300 rpm 192 lb-ft of torque [260 N-m] @ 4400 rpm) (STD) | AUDIO SYSTEM BUICK INFOTAINMENT SYSTEM WITH NAVIGATION AM/FM STEREO includes 2 USB ports Bluetooth streaming for audio and select phones and Phone Integration for Apple CarPlay and Android Auto capability for compatible phone |
| TIRES P225/60R18 ALL-SEASON BLACKWALL | TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with Driver Shift Control (STD) |
| SEATS FRONT BUCKET (STD) | DARK MOON BLUE METALLIC |
| ESSENCE PREFERRED EQUIPMENT GROUP Includes standard equipment | AXLE 3.50 FINAL DRIVE RATIO |
| All Wheel Drive | Tow Hooks |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Luggage Rack | Heated Mirrors |
| Power Mirror(s) | Auto-Dimming Rearview Mirror |
| Integrated Turn Signal Mirrors | Automatic Headlights |
| HID headlights | Automatic Headlights |
| Fog Lamps | Privacy Glass |
| Remote Trunk Release | Power Liftgate |
| Hands-Free Liftgate | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Auxiliary Audio Input |
| Satellite Radio | Requires Subscription |
| WiFi Hotspot | Bucket Seats |
| Leather Seats | Power Driver Seat |
| Driver Adjustable Lumbar | Power Passenger Seat |
| Passenger Adjustable Lumbar | Rear Bench Seat |
| Heated Front Seat(s) | Heated Rear Seat(s) |
| Mirror Memory | Seat Memory |
| MP3 Capability | Auxiliary Audio Input |
| Floor Mats | Floor Mats |
| Leather Steering Wheel | Leather Steering Wheel |
| Heated Steering Wheel | Steering Wheel Audio Controls |
| Power Windows | Power Windows |
| Power Windows | Universal Garage Door Opener |
| Cruise Control | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Immobilizer | Keyless Start |
| Remote Engine Start | Security System |
| Climate Control | Multi-Zone A/C |
| A/C | Rear A/C |
| Security System | Rear Defrost |
| Auto-Dimming Rearview Mirror | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Rear Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Knee Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Back-Up Camera | Rear Parking Aid |
| Driver Restriction Features | Child Safety Locks |
| Tire Pressure Monitor | Tire Pressure Monitor |
