2021 BMW X3 xDrive30i
Popular Features
Vehicle Description
8-Speed Automatic Sport. Clean CARFAX. Glacier Silver Metallic 2021 BMW X3 xDrive30i AWD 2.0L I4 TwinPower Turbo 8-Speed Automatic Sport
Odometer is 1772 miles below market average! 23/29 City/Highway MPG
Our Promise to You: At Volkswagen of Inver Grove, we use third party software daily to compare our vehicle pricing to all other dealer and private party listings on the internet in the greater Minneapolis St. Paul Market area. We will post One Low Price, Plain and Simple-Always. At Volkswagen of Inver Grove you get a great valued priced vehicle right up front! Additionally, we recondition our vehicles to the highest standards. We are committed to making your car buying experience easy and earning your business for life! Please call us @, or email us @ to schedule a test drive today!! We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.
Estimate Payments
| VIN | 5UXTY5C08M9H37819 |
| Stock Number | G002042A |
| Condition | USED |
| Year | 2021 |
| Make | BMW |
| Model | X3 |
| Package | xDrive30i |
| Mileage | 64,304 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 TwinPower Turbo |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Glacier Silver Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 TwinPower Turbo |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation | Navigation System |
| Connected Package Plus | Connected Package Pro |
| Parking Assistance Package | Premium Package |
| 12 Speakers | AM/FM radio: SiriusXM |
| Hi-Fi Sound System | Radio Control US |
| Radio data system | Radio: AM/FM Stereo w/HD |
| SiriusXM Satellite Radio | SiriusXM w/360L |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Comfort Access Keyless Entry |
| Head-Up Display | Lumbar Support |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: BMW Assist eCall |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Panoramic Moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear-View Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Heated door mirrors | Parking Assistant Plus |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Active Park Distance Control | Ambient Lighting |
| Apple CarPlay & Android Auto Compatibility | Apple CarPlay Compatibility |
| Auto-dimming Rear-View mirror | BMW Assist eCall |
| BMW TeleServices | ConnectedDrive Services |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Genuine wood dashboard insert | Genuine wood door panel insert |
| Heated Steering Wheel | Illuminated entry |
| Live Cockpit Pro w/Navigation | Outside temperature display |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Sport steering wheel |
| Surround View w/3D View | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | WiFi Hotspot |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Seats | Power Front Seats |
| Power passenger seat | SensaTec Upholstery |
| Split folding rear seat | Sport Bucket Seats |
| Passenger door bin | Alloy wheels |
| Wheels: 18 x 7.0 Y-Spoke (Style 688) | Wheels: 19 x 7.5 Y-Spoke (Style 693) |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.385 Axle Ratio |
