2025 GMC ACADIA AWD Elevation
Popular Features
Estimate Payments
| VIN | 1GKENNRS4SJ202883 |
| Stock Number | X7478 |
| Condition | NEW |
| Year | 2025 |
| Make | GMC |
| Model | ACADIA |
| Package | AWD Elevation |
| Mileage | NEW |
| Body Style | Crossover |
| Engine | 2.5L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | After Dark |
| Engine | |
| Engine Type | 2.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ENGINE 2.5L TURBO DOHC SIDI with Variable Valve Timing (VVT) (328 hp [244 kW] @ 5500 rpm 326 lb-ft of torque [442 N-m]) @ 3500 rpm) (STD) | Back-Up Camera |
| Lane Departure Warning | Lane Keeping Assist |
| Aerial View Display System | Front Collision Mitigation |
| Front Collision Warning | Tow Hitch |
| Power Driver Seat | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Remote Trunk Release |
| Remote Engine Start | Power Liftgate |
| Heated Steering Wheel | Turbocharged |
| All Wheel Drive | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Automatic Highbeams |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Privacy Glass | Intermittent Wipers |
| Intermittent Wipers | Remote Trunk Release |
| Power Liftgate | Hands-Free Liftgate |
| Navigation System | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Premium Sound System |
| Satellite Radio | Requires Subscription |
| WiFi Hotspot | Bucket Seats |
| 3rd Row Seat | Cloth Seats |
| Power Driver Seat | Driver Adjustable Lumbar |
| Heated Front Seat(s) | Floor Mats |
| Floor Mats | Adjustable Steering Wheel |
| Heated Steering Wheel | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Keyless Entry | Power Door Locks |
| Keyless Start | Cruise Control |
| Adaptive Cruise Control | MP3 Capability |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Rear Defrost |
| Front Reading Lamps | Rear Reading Lamps |
| Navigation System | Telematics |
| Requires Subscription | Front Collision Mitigation |
| Front Collision Warning | Cross-Traffic Alert |
| Rear Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Front Collision Mitigation | Front Collision Warning |
| Passenger Air Bag Sensor | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Back-Up Camera | Aerial View Display System |
| Rear Parking Aid | Blind Spot Monitor |
| Evasion Assist | Front Collision Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Driver Restriction Features | Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 72 months and $8,879 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
