(SOLD) 2023 CHEVROLET TRAVERSE Premier
Vehicle Description
Find out why everyone is talking about this popular 2023 Chevrolet Traverse Premier.*Pricing Details*In most cases, our new vehicle pricing includes all available rebates and incentives. Not all customers will qualify for some offers. Please contact one of our associates to verify incentive eligibility and a final purchase price.* Free Lifetime Powertrain Warranty *With your purchase, get a Free Lifetime Powertrain Warranty on ALL new and most used vehicles that are within 5 model years old and under 80,000 miles. Unlimited miles. Unlimited years. Call, text, or stop by the dealership to find out all the details. Commercial use and dual rear wheel vehicles are excluded.*Impressive Features Make This Chevrolet Traverse Premier Stand Out From The Crowd *LPO, FLOOR LINER PACKAGE , Steering wheel, heated, TRANSMISSION, 9-SPEED AUTOMATIC, SUNROOF, DUAL SKYSCAPE 2-PANEL POWER, IRIDESCENT PEARL TRICOAT, ENGINE, 3.6L V6, SIDI, VVT, BLACK BOWTIE, Wireless Phone Charging, Wireless Apple CarPlay/Wireless Android Auto, Wipers, front intermittent with washers.* Stop By Today *Come in for a quick visit at Kirksville Motor Company, 3607 N Baltimore St, Kirksville, MO 63501 to claim your Chevrolet Traverse!*Peace Of Mind Guarantee*At Kirksville Motor Company get peace of mind when you purchase a new or qualifying used vehicle! With our "Buy Back Guarantee", you have 7-days/700 miles to return or exchange it, no questions asked. Purchase New and you get 7-days/700 miles to return or exchange it. Purchase select used vehicles and you get 7-days/700 miles to return it or 30-days/1500 miles to exchange it. Now what other dealership do you know offers this kind of peace of mind?
Estimate Payments
| VIN | 1GNEVKKW6PJ314185 |
| Stock Number | C2921 |
| Condition | NEW |
| Year | 2023 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | Premier |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 3.6L 6 CYL. GAS |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Iridescent Pearl Tricoat |
| Interior | Jet Black |
| Engine | |
| Engine Type | 3.6L 6 CYL. GAS |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| IRIDESCENT PEARL TRICOAT | LPO ALL-WEATHER FLOOR LINER 3RD ROW |
| LPO ALL-WEATHER FLOOR LINER FIRST AND SECOND ROW | LPO FLOOR LINER PACKAGE includes (RIA) front and second row all-weather floor liner LPO (RIB) third row all-weather floor liner LPO and (CAV) integrated cargo liner LPO |
| LICENSE PLATE FRONT MOUNTING PACKAGE (will be forced on orders with ship-to states that require a front license plate) | WHEELS 20" (50.8 CM) METALLIC MACHINED-FACE ALUMINUM (STD) |
| BLACK BOWTIE | PREMIER PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
| JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
| SEATS FRONT BUCKET (STD) | AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 PLUS SYSTEM with connected Navigation 8" diagonal HD color touchscreen AM/FM stereo Bluetooth audio streaming for 2 active devices Apple CarPlay and Android Auto capable enhanced voice recognition in-vehicle apps cloud connected personalization for select infotainment and vehicle settings. Subscription required for enhanced and connected services after trial period (STD) |
| LPO INTEGRATED CARGO LINER | SUNROOF DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear includes power rear sunscreen |
| ENGINE 3.6L V6 SIDI VVT (310 hp [232.0 kW] @ 6800 rpm 266 lb-ft of torque [361 N-m] @ 2800 rpm) (STD) | All Wheel Drive |
| Tow Hitch | Tow Hitch |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Conventional Spare Tire | Temporary Spare Tire |
| Automatic Highbeams | Automatic Headlights |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Privacy Glass | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| Hands-Free Liftgate | AM/FM Stereo |
| Navigation System | MP3 Player |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Premium Sound System |
| Satellite Radio | Requires Subscription |
| Satellite Radio | Requires Subscription |
| WiFi Hotspot | Bluetooth Connection |
| Smart Device Integration | Bucket Seats |
| 3rd Row Seat | Bucket Seats |
| Leather Seats | Power Driver Seat |
| Power Passenger Seat | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Heated Front Seat(s) |
| Heated Front Seat(s) | Cooled Front Seat(s) |
| Power Driver Seat | Adjustable Steering Wheel |
| Mirror Memory | Seat Memory |
| Heated Rear Seat(s) | 3rd Row Seat |
| Pass-Through Rear Seat | Floor Mats |
| Heated Steering Wheel | Adjustable Steering Wheel |
| Cruise Control | Steering Wheel Audio Controls |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Keyless Start |
| Universal Garage Door Opener | Cruise Control |
| Adaptive Cruise Control | Security System |
| Security System | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | Rear Defrost |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Front Reading Lamps | Rear Reading Lamps |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Auto-Dimming Rearview Mirror |
| Back-Up Camera | Aerial View Display System |
| Back-Up Camera | Aerial View Display System |
| Rear Parking Aid | Blind Spot Monitor |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Cross-Traffic Alert |
| Front Collision Mitigation | Brake Assist |
| Front Collision Mitigation | Front Collision Warning |
| Child Safety Locks | Driver Restriction Features |
| Tire Pressure Monitor |
