2026 CHEVROLET TRAX 2RS
Popular Features
Estimate Payments
| VIN | KL77LJEP0TC279497 |
| Stock Number | X8778 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | TRAX |
| Package | 2RS |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 1.2L |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | MARINA BLUE METALLIC |
| Interior | Jet Black with Red accents |
| Engine | |
| Engine Type | 1.2L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Turbocharged |
| Keyless Start | Front Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Rear Spoiler |
| Automatic Headlights | Automatic Highbeams |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Tow Hooks |
| AM/FM Stereo | Bluetooth Connection |
| Smart Device Integration | Satellite Radio |
| Requires Subscription | WiFi Hotspot |
| Bluetooth Connection | Smart Device Integration |
| Bucket Seats | Premium Synthetic Seats |
| Heated Front Seat(s) | Power Driver Seat |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Floor Mats | Heated Steering Wheel |
| Adjustable Steering Wheel | Cruise Control |
| Steering Wheel Audio Controls | Front Collision Warning |
| Power Windows | Power Windows |
| Power Windows | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Cruise Control |
| Security System | Immobilizer |
| Security System | Climate Control |
| A/C | Rear Defrost |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Cargo Shade | Front Collision Mitigation |
| Front Collision Warning | Front Collision Mitigation |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Telematics | Requires Subscription |
| Back-Up Camera | Front Collision Warning |
| Lane Departure Warning | Lane Keeping Assist |
| Driver Restriction Features | Tire Pressure Monitor |
| Tire Pressure Monitor | Telematics |
| Requires Subscription |
*Default estimated payment is based on 3% rate for 72 months and $5,766 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
