2026 CHEVROLET TRAVERSE AWD Z71
Popular Features
Estimate Payments
| VIN | 1GNEVJKS0TJ326088 |
| Stock Number | 12799 |
| Condition | NEW |
| Year | 2026 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | AWD Z71 |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 2.5L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Lakeshore Blue Metallic |
| Interior | Z71 Jet Black with Torch Red stitching |
| Engine | |
| Engine Type | 2.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ENGINE 2.5L TURBO DOHC SIDI WITH VARIABLE VALVE TIMING (VVT) (328 hp [244 kW] @ 5500 rpm 326 lb-ft of torque [442 N-m] @ 3500 rpm) (STD) | Heated Front Seat(s) |
| Remote Engine Start | Heated Steering Wheel |
| Front Collision Warning | Automatic Highbeams |
| Cruise Control | Lane Departure Warning |
| Lane Keeping Assist | Adaptive Cruise Control |
| Front Collision Mitigation | Front Collision Warning |
| Rear Collision Mitigation | Tow Hitch |
| Turbocharged | All Wheel Drive |
| All Wheel Drive | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Conventional Spare Tire | Temporary Spare Tire |
| Tow Hooks | Automatic Headlights |
| Automatic Highbeams | Privacy Glass |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Remote Trunk Release | Power Liftgate |
| AM/FM Stereo | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Satellite Radio |
| Requires Subscription | WiFi Hotspot |
| Bucket Seats | 3rd Row Seat |
| Bucket Seats | Premium Synthetic Seats |
| Power Driver Seat | Heated Front Seat(s) |
| Floor Mats | Floor Mats |
| Adjustable Steering Wheel | Heated Steering Wheel |
| Power Windows | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Cruise Control | Adaptive Cruise Control |
| MP3 Capability | Auxiliary Audio Input |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Brake Assist |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Front Collision Warning |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Rear Side Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Telematics |
| Navigation from Telematics | Requires Subscription |
| Driver Restriction Features | Rear Parking Aid |
| Back-Up Camera | Blind Spot Monitor |
| Evasion Assist | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Warning |
| Front Collision Warning | Passenger Air Bag Sensor |
| Tire Pressure Monitor |
*Default estimated payment is based on 3% rate for 72 months and $11,681 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
