2017 VOLKSWAGEN TIGUAN 2.0T S
Popular Features
Vehicle Description
=== FRESH VEHICLE - COMPLETING SAFETY AND MECHANICAL INSPECTION ===, === VALUE+ VEHICLE ===, == FORWARD COLLISION WARNING ==, == REAR CROSS-TRAFFIC ALERT w/ AUTO BRAKING ==, == STEERING WHEEL RADIO CONTROL ==, == REAR VIEW CAMERA / BACKUP CAMERA ==, == ALL-WHEEL DRIVE (AWD) ==.
=== VALUE+ VEHICLE === Don’t Miss your opportunity to purchase this === INSPECTED and well SERVICED === Pre-Owned Vehicle. Every Volkswagen of Inver Grove Pre-Owned Vehicle comes with a === Free CARFAX History Report === Call (651) 552-9100 or email us Today and Schedule Your Test Drive! **
2017 Volkswagen Tiguan 2.0T S 4Motion 4Motion AWD 2.0L TSI DOHC 6-Speed Automatic with Tiptronic Pure White
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | WVGBV7AX4HW507468 |
| Stock Number | G003748X |
| Condition | USED |
| Year | 2017 |
| Make | VOLKSWAGEN |
| Model | TIGUAN |
| Package | 2.0T S |
| Mileage | 86,620 mileage |
| Body Style | Crossover |
| Engine | 2.0L TSI DOHC |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Pure White |
| Interior | Beige/Black |
| Engine | |
| Engine Type | 2.0L TSI DOHC |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 8 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: AM/FM/HD/CD w/USB & Aux-In | Air Conditioning |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Fully automatic headlights |
| First Aid Kit | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Rubber Mat Kit |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Heated Front Bucket Seats |
| Heated front seats | Split folding rear seat |
| V-Tex Leatherette Seating Surfaces | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 16 Portland Alloy | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| 3.45 Axle Ratio | === FRESH VEHICLE - COMPLETING SAFETY AND MECHANICAL INSPECTION === |
| === VALUE+ VEHICLE === | == FORWARD COLLISION WARNING == |
| == REAR CROSS-TRAFFIC ALERT w/ AUTO BRAKING == | == STEERING WHEEL RADIO CONTROL == |
| == REAR VIEW CAMERA / BACKUP CAMERA == | == ALL-WHEEL DRIVE (AWD) == |
