2022 VOLKSWAGEN ID.4 Pro S
Popular Features
Vehicle Description
=== INCOMING VEHICLE - CALL FOR DETAILS ===, === VOLKSWAGEN CERTIFIED === RIGHT CAR PROMISE VEHICLE ===, == LIFETIME TIRE ROTATIONS ==, == BLUETOOTH CONNECTIVITY ==, == HEATED SEATS ==, == HEATED STEERING WHEEL ==, == STEERING WHEEL RADIO CONTROL ==, == PUSH BUTTON START ==, == POWER SEATS ==, == DUAL CLIMATE CONTROL ==, == REAR VIEW CAMERA / BACKUP CAMERA ==, == LEATHER ==, == ALL-WHEEL DRIVE (AWD) ==, == NAVIGATION GPS ==, == APPLE CAR PLAY ==, == ANDROID AUTO ==, == USB PORTS ==, == PANORAMIC MOONROOF ==, == REAR POWER LIFTGATE ==, Black Roof, Gradient Package, Navigation System, Silver Accents on Front & Rear Bumpers, Wheels: 20`` Dynamic Design Machined Alloy.
=== VOLKSWAGEN CERTIFIED === Don’t Miss your opportunity to purchase this CERTIFIED PRE-OWNED Vehicle – So much VALUE packed into one VEHICLE!! Certified Pre-Owned VOLKSWAGEN`s receive 2-YEARS or 24,000-MILES Limited Warranty w/ $50 deductible. That’s right! This vehicle has been INSPECTED, SERVICED and APPROVED to be VOLKSWAGEN CERTIFIED!! The ADDED VALUE does not stop there... This VOLKSWAGEN Certified Pre-Owned also comes with Volkswagen of Inver Grove`s ``RIGHT CAR PROMISE`` === Free CARFAX History Report === 7-DAY RETURN POLICY === 30-DAY EXCHANGE - PLUS LIFETIME TIRE ROTATIONS!! === You Literally Cannot Buy the Wrong Car! **
2022 Volkswagen ID.4 Pro S AWD Electric Motor Single-Speed Automatic Black
CARFAX One-Owner. 100/90 City/Highway MPG
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | WVGUNPE23NP040105 |
| Stock Number | G003589P |
| Condition | USED |
| Year | 2022 |
| Make | VOLKSWAGEN |
| Model | ID.4 |
| Package | Pro S |
| Mileage | 49,342 mileage |
| Body Style | Sport Utility |
| Engine | Electric Motor |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Kings Red Metallic/Black Roof |
| Engine | |
| Engine Type | Electric Motor |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Gradient Package |
| Black Roof | 7 Speakers |
| Radio data system | Radio: Discover Pro Max w/12 Touchscreen Nav |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: VW Car-Net services (capabilities require enrollment or subscription) | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Silver Accents on Front & Rear Bumpers | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Speed control | 4 Wheel Independent Suspension |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger seat mounted armrest | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Driver`s Seat Mounted Armrest |
| Front Bucket Seats | Heated Front Seats |
| Heated front seats | Perforated V-Tex Leatherette Seating Surfaces |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 19 5-Spoke 2-Tone Machined Alloy | Wheels: 20 Dynamic Design Machined Alloy |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.90 Axle Ratio |
| === INCOMING VEHICLE - CALL FOR DETAILS === | === VOLKSWAGEN CERTIFIED === RIGHT CAR PROMISE VEHICLE === |
| == LIFETIME TIRE ROTATIONS == | == BLUETOOTH CONNECTIVITY == |
| == HEATED SEATS == | == HEATED STEERING WHEEL == |
| == STEERING WHEEL RADIO CONTROL == | == PUSH BUTTON START == |
| == POWER SEATS == | == DUAL CLIMATE CONTROL == |
| == REAR VIEW CAMERA / BACKUP CAMERA == | == LEATHER == |
| == ALL-WHEEL DRIVE (AWD) == | == NAVIGATION GPS == |
| == APPLE CAR PLAY == | == ANDROID AUTO == |
| == USB PORTS == | == PANORAMIC MOONROOF == |
| == REAR POWER LIFTGATE == |
