2022 VOLKSWAGEN ATLAS 2.0T SEL
Popular Features
Vehicle Description
This 2022 Volkswagen Atlas 2.0T SEL is a versatile three-row SUV finished in Silver with a refined Titan Black and perforated V-Tex leatherette interior. Powered by a 2.0L TSI engine and paired with an 8-speed automatic transmission with Tiptronic, it delivers responsive performance combined with all-wheel drive capability. With 117,226 miles on the odometer, this Atlas offers practical family transportation with EPA-estimated 20 city / 24 highway MPG—actual mileage may vary.
- AM/FM SiriusXM with 360L Radio
- MIB3 Discover Media with 8`` Touchscreen Navigation
- Automatic Temperature Control with Front Dual Zone A/C
- Heated Front Seats and Heated Steering Wheel
- Power Driver and Passenger Seats with Memory Settings
- Panoramic Power Moonroof
- Auto High-Beam Headlights and Rain Sensing Wipers
- Exterior Parking Camera Rear
- 2nd-Row Dual Captain`s Chairs
- 20`` Two-Tone Machined Alloy Wheels
This Atlas provides ample comfort and convenience features across its spacious cabin. From the dual-zone climate control to the heated steering wheel and memory seat functionality, daily drives become more enjoyable. The captain`s chairs in the second row maximize passenger comfort, while the split-folding third row ensures flexibility for cargo or additional seating when needed. The intuitive infotainment system with navigation keeps you connected and on course, whether you`re commuting or planning a family getaway.
Come experience the Atlas today and see how its blend of space, capability, and modern amenities makes it an ideal choice for families and adventurers alike.
Estimate Payments
| VIN | 1V2BP2CA6NC506666 |
| Stock Number | 6321A |
| Condition | USED |
| Year | 2022 |
| Make | VOLKSWAGEN |
| Model | ATLAS |
| Package | 2.0T SEL |
| Mileage | 117,226 mileage |
| Body Style | Crossover |
| Engine | 2.0L TSI |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Pyrite Silver Metallic |
| Interior | Titan Black |
| Engine | |
| Engine Type | 2.0L TSI |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | 6 Speakers |
| AM/FM radio: SiriusXM with 360L | Radio data system |
| Radio: MIB3 Discover Media w/8 Touchscreen Nav | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Standard Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof: Panoramic | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Roof rack: rails only |
| Spoiler | Turn signal indicator mirrors |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Heated Comfort Front Bucket Seats |
| Heated steering wheel | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| 2nd-Row Dual Captain`s Chairs | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Perforated V-Tex Leatherette Seating Surfaces |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | Wheels: 20 x 8J 5-Spoke 2-Tone Machined Alloy |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.60 Axle Ratio |
