2024 TOYOTA RAV4 XLE
Popular Features
Vehicle Description
Blueprint 2024 Toyota RAV4 XLE Priced below KBB Fair Purchase Price! Odometer is 3742 miles below market average! **TOYOTA CERTIFIED**. .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
27/33 City/Highway MPG 27/33 City/Highway MPG
Estimate Payments
| VIN | 2T3P1RFV0RW421499 |
| Stock Number | 12555P |
| Condition | USED |
| Year | 2024 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | XLE |
| Mileage | 37,537 mileage |
| Body Style | Crossover |
| Engine | 2.5 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Automatic Highbeams |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | AM/FM Stereo |
| Satellite Radio | HD Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Bluetooth Connection | Power Driver Seat |
| Bucket Seats | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Remote Trunk Release |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Cargo Shade | Smart Device Integration |
| Keyless Start | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Blind Spot Monitor | Cross-Traffic Alert |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
