2018 TOYOTA RAV4 XLE
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Silver Sky Metallic 2018 Toyota RAV4 XLE Recent Arrival! CARFAX One-Owner. Odometer is 6967 miles below market average! .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2018 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i
22/28 City/Highway MPG 22/28 City/Highway MPG
Awards:
* 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards
| VIN | JTMRFREV6JJ193314 |
| Stock Number | T12633A |
| Condition | USED |
| Year | 2018 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | XLE |
| Mileage | 78,083 mileage |
| Body Style | Crossover |
| Engine | 2.5 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | SILVER SKY |
| Interior | Ash |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ALL WEATHER LINER PACKAGE -inc: All Weather Floor Liners Cargo Tray | PLUS EXTRA VALUE PACKAGE -inc: Roof Rails Rear Backup Camera w/Monitor Smart Key System With panic alarm Blind Spot Monitor rear cross traffic alert and lane change assist Radio: Entune (subscription required) Display Audio 6 speakers 6.1 touch-screen display w/integrated backup camera display AM/FM CD player MP3/WMA playback auxiliary audio jack USB 2.0 port w/iPod connectivity advanced voice recognition hands-free phone capability phone book access and music streaming w/Bluetooth Connected Navigation Entune (subscription required) multimedia bundle w/SiriusXM All Satellite Radio (subscription required) HD Radio HD traffic and weather in major metro areas Scout GPS link and Siri Eyes Free |
| DOOR EDGE GUARDS | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Fog Lamps |
| Automatic Highbeams | Daytime Running Lights |
| Automatic Headlights | AM/FM Stereo |
| CD Player | MP3 Capability |
| Bluetooth Connection | Back-Up Camera |
| Auxiliary Audio Input | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Pass-Through Rear Seat | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Power Windows |
| Power Door Locks | Trip Computer |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Front Collision Mitigation |
| Driver Monitoring | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
