2021 TOYOTA HIGHLANDER XLE
Popular Features
Vehicle Description
Celestial Silver Metallic 2021 Toyota Highlander XLE Recent Arrival! Clean CARFAX. Odometer is 26539 miles below market average! Leather Seats, **NON SMOKER**, **NO ACCIDENTS**, **LOCAL TRADE**. .....One Low Price. Plain and Simple!
----- When we surveyed our customers, we found that over 75% do not like the traditional negotiating process that happens at most dealerships. So we decided to do a couple of things .....First: We put our VERY BEST PRICE on every vehicle 24/7......Second: None of our salespeople get paid a commission. They get paid the same whether you by a $2000 Car or a $50,000 car. ----- Every dealer knows what their lowest possible price is, they just hope you will pay more. Every dealer knows what your trade in is worth, they just hope you will take less. -----
2021 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHC
20/27 City/Highway MPG 20/27 City/Highway MPG
Awards:
* ALG Residual Value Awards, Residual Value Awards
Estimate Payments
| VIN | 5TDGZRBH3MS126528 |
| Stock Number | T12584A |
| Condition | USED |
| Year | 2021 |
| Make | TOYOTA |
| Model | HIGHLANDER |
| Package | XLE |
| Mileage | 44,368 mileage |
| Body Style | Sport Utility |
| Engine | 3.5 L |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Engine | |
| Engine Type | 3.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Front Performance |
| Tires - Rear All-Season | Tires - Rear Performance |
| Temporary Spare Tire | Sun/Moonroof |
| Generic Sun/Moonroof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| Fog Lamps | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Telematics |
| Auxiliary Audio Input | HD Radio |
| WiFi Hotspot | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Power Passenger Seat | Bucket Seats |
| Rear Bucket Seats | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | 3rd Row Seat |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Universal Garage Door Opener |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | A/C |
| Rear A/C | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Auto-Dimming Rearview Mirror | Smart Device Integration |
| Keyless Start | Smart Device Integration |
| Requires Subscription | Power Windows |
| Power Door Locks | Trip Computer |
| Power Passenger Seat | Immobilizer |
| Security System | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Evasion Assist |
| Blind Spot Monitor | Cross-Traffic Alert |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
