2025 TOYOTA COROLLA LE
Popular Features
Vehicle Description
Meet this 2025 Toyota Corolla LE, a reliable sedan offering excellent fuel economy and practical features for daily driving. With its gray exterior and black cloth interior, this well-maintained vehicle delivers the dependable performance you expect from Toyota. At just over 43,000 miles, this used Corolla remains in excellent condition with plenty of life ahead.
- 8 Toyota Audio Multimedia touchscreen with Apple CarPlay and Android Auto
- SiriusXM satellite radio and AM/FM radio
- Automatic climate control with rear window defroster
- Power windows, door locks, and remote keyless entry
- Steering wheel-mounted audio controls and cruise control
- Backup camera for convenient parking and reversing
- Safety Connect emergency communication system
- Toyota Safety Sense features including auto high-beam headlights and electronic stability control
- Dual front and side airbags plus knee and overhead airbags
- Bluetooth connectivity for hands-free calling and audio streaming
This Corolla delivers an impressive 32 city and 41 highway MPG, making it an economical choice for commuting and long drives alike. The 2.0L four-cylinder engine paired with a smooth CVT transmission provides responsive, efficient performance. Stop by today to test drive this impressive sedan and see why the Corolla remains one of the most trusted vehicles on the road.
Estimate Payments
| VIN | 5YFB4MDE4SP247895 |
| Stock Number | F1113 |
| Condition | USED |
| Year | 2025 |
| Make | TOYOTA |
| Model | COROLLA |
| Package | LE |
| Mileage | 43,359 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0 L |
| Transmission | Variable |
| Drive Type | Front Wheel |
| Color | Celestite |
| Interior | Black |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Steel Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Wheel Covers | Temporary Spare Tire |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| WiFi Hotspot | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Evasion Assist | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
