2018 SUBARU WRX STI
Popular Features
Vehicle Description
Lapis Blue Pearl 2018 Subaru WRX STi Local Trade, Backup Camera, Bluetooth, Navigation System, Heated Seats, WRX STi, 4D Sedan, 2.5L DOHC Intercooled High Boost Turbocharged, Close-Ratio 6-Speed Manual, AWD, Lapis Blue Pearl, Black Artificial Leather, 19 Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alcantara Ultrasuede Upholstery, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, CD player, Electronic Stability Control, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Leather Shift Knob, Leather steering wheel, Outside temperature display, Performance Design Heated Front Bucket Seats, Power door mirrors, Radio: Subaru Starlink 7.0 Multimedia Plus System, Remote keyless entry, Security system, Speed control, Standard Model, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors. Odometer is 19073 miles below market average!
At Sheboygan Auto, we walk it, with pride! Our Sales personnel are non-commissioned, which means we pay their wages, not you! If you are looking for a GMC, Chevrolet, or Cadillac we`re a short drive away in Sheboygan. We are located on S. Business Drive, in the South part of town in Sheboygan, Wisconsin. We have a huge selection of GM vehicles for you to choose from. Our dealership is open 6 days a week, as well as our parts and service departments. Check out our hours and directions page, then make the drive to Sheboygan Chevrolet GMC Cadillac. You`ll see why our Cadillac, Chevrolet, and GMC customers keep coming back to our dealership.
Awards:
* 2018 KBB.com Best Resale Value Awards * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards
Estimate Payments
| VIN | JF1VA2M66J9808384 |
| Stock Number | Y0623B |
| Condition | USED |
| Year | 2018 |
| Make | SUBARU |
| Model | WRX |
| Package | STI |
| Mileage | 43,380 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5 L |
| Transmission | Manual |
| Drive Type | All Wheel |
| Color | Lapis Blue Pearl |
| Interior | Black Alcantara |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| LAPIS BLUE PEARL | AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SVA300 |
| ALLOY WHEEL LOCKS -inc: Part number B321SFG000 | ALL WEATHER FLOOR MATS -inc: Part number J501SVA200 |
| STANDARD MODEL | STI SHORT THROW SHIFTER (STI) -inc: Part number C1010FG600 |
| BLACK ALCANTARA ULTRASUEDE UPHOLSTERY -inc: carbon black leather bolsters and red stitching | CARGO TRAY -inc: Part number J501SFJ400 |
| Turbocharged | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Locking/Limited Slip Differential | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Back-Up Camera |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| Steering Wheel Audio Controls | Bucket Seats |
| Heated Front Seat(s) | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Leather Seats | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
