2022 SUBARU FORESTER Limited
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Crystal Black Silica 2022 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V
Recent Arrival! 26/33 City/Highway MPG
At Sheboygan Auto, we walk it, with pride! Our Sales personnel are non-commissioned, which means we pay their wages, not you! If you are looking for a Chrysler, Dodge, Jeep or Ram we`re a short drive away in Sheboygan. We are located on S. Business Drive, in the South part of town in Sheboygan, Wisconsin. We have a huge selection of Stellantis vehicles for you to choose from. Our dealership is open 6 days a week, as well as our parts and service departments. Check out our hours and directions page, then make the drive to Sheboygan Chrysler, Dodge, Jeep and Ram. You`ll see why our Chrysler, Dodge, Jeep, and Ram customers keep coming back to our dealership.
| VIN | JF2SKAPC1NH434110 |
| Stock Number | F0951B |
| Condition | USED |
| Year | 2022 |
| Make | SUBARU |
| Model | FORESTER |
| Package | Limited |
| Mileage | 27,634 mileage |
| Body Style | Sport Utility |
| Engine | 2.5 L |
| Transmission | Variable |
| Drive Type | All Wheel |
| Color | Crystal Black Silica |
| Interior | Black |
| Engine | |
| Engine Type | 2.5 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| CRYSTAL BLACK SILICA | BLACK PERFORATED LEATHER-TRIMMED UPHOLSTERY |
| NAV & HARMAN/KARDON & RAB & HEATED STEERING WHEEL -inc: Reverse Automatic Braking System (RAB) Heated Steering Wheel Radio: Subaru Starlink 8.0 Multimedia Nav System AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability multi-touch gesture high resolution display voice activated controls voice activated navigation Bluetooth audio streaming connectivity and hands-free phone connectivity Bluetooth hands-free SMS text messaging connectivity Near Field Communication (NFC) iPod control capability rear-vision camera display SiriusXM All Access radio (subscription required) required after) SiriusXM Traffic and Travel Link (subscription required) required after) smartphone integration: AHA Android Auto CarPlay and Pandora Starlink cloud applications: refer to subaru.com for app availability steering wheel controls 9 harmon/kardon speaker system 3.5mm auxiliary input jack dual USB input ports and body color roof mounted antenna | EXTERIOR & INTERIOR AUTO-DIMMING MIRROR -inc: Auto-Dimming Exterior Mirror w/Approach Lighting Part number J201SFL301 Auto-Dimming Mirror w/Compass & HomeLink Part number H501SSJ000 |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| Sun/Moonroof | Generic Sun/Moonroof |
| Panoramic Roof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Remote Trunk Release |
| Power Liftgate | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Telematics | Back-Up Camera |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Leather Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Remote Trunk Release | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Leather Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Cargo Shade | Keyless Start |
| Smart Device Integration | Smart Device Integration |
| Requires Subscription | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Driver Restriction Features | Back-Up Camera |
