2024 SUBARU CROSSTREK AWD
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | JF2GUABC5R8285083 |
| Stock Number | Y1126 |
| Condition | USED |
| Year | 2024 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | AWD |
| Mileage | 67,858 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0 L |
| Transmission | Variable |
| Drive Type | All Wheel |
| Color | Ice Silver Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| GRAY CLOTH UPHOLSTERY | ICE SILVER METALLIC |
| ALL-WEATHER FLOOR LINERS -inc: Part number J501SFN000 | STANDARD MODEL |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Power Mirror(s) |
| Rear Defrost | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Floor Mats |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
