2021 SUBARU ASCENT Premium
Popular Features
Vehicle Description
AWD, ALL WHEEL DRIVE, APPLE CAR PLAY, ANDRIOD AUTO, REARVIEW CAMERA SYSTEM, BLUETOOTH, HEATED SEATS, 7 PASSENGER, 3RD ROW SEATING, PUSH BUTTON START, backup camera, AM/FM radio: SiriusXM, CD player, Exterior Parking Camera Rear, Heated Front Bucket Seats, Heated front seats, Radio: Subaru STARLINK 8.0`` Multimedia Plus System, Reclining 3rd row seat, STARLINK/Apple CarPlay/Android Auto. Crimson Red Pearl 2021 Subaru Ascent Premium AWD 2.4L 4-Cylinder DOHC 16V Lineartronic CVT
21/27 City/Highway MPG
Our Promise to You: At Volkswagen of Inver Grove, we use third party software daily to compare our vehicle pricing to all other dealer and private party listings on the internet in the greater Minneapolis St. Paul Market area. We will post One Low Price, Plain and Simple-Always. At Volkswagen of Inver Grove you get a great valued priced vehicle right up front! Additionally, we recondition our vehicles to the highest standards. We are committed to making your car buying experience easy and earning your business for life! Please call us @, or email us @ to schedule a test drive today!! We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. We sell and service all makes and models of Pre-owned, Used Vehicles, Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet / Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands.
Estimate Payments
| VIN | 4S4WMAFDXM3426924 |
| Stock Number | G002889A |
| Condition | USED |
| Year | 2021 |
| Make | SUBARU |
| Model | ASCENT |
| Package | Premium |
| Mileage | 113,379 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4-Cylinder DOHC 16V |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Crimson Red Pearl |
| Interior | Slate Black |
| Engine | |
| Engine Type | 2.4L 4-Cylinder DOHC 16V |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: Subaru STARLINK 8.0 Multimedia Plus System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| 3rd row seats: bench | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Reclining 3rd row seat |
| Spill Resistant Coated Cloth Upholstery | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 18 x 7.5 J Gray Alloy w/Machine Finish | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: 4.44 |
| AWD | ALL WHEEL DRIVE |
| APPLE CAR PLAY | ANDRIOD AUTO |
| REARVIEW CAMERA SYSTEM | BLUETOOTH |
| HEATED SEATS | 7 PASSENGER |
| 3RD ROW SEATING | PUSH BUTTON START |
| backup camera |
