2024 NISSAN SENTRA SV
Popular Features
Vehicle Description
=== ``RIGHT CAR PROMISE VEHICLE ===, == SiriusXM SATELLITE RADIO ==, == BLUETOOTH CONNECTIVITY ==, == ACTIVE BLIND SPOT MONITOR ==, == BLIND SPOT MONITORING ==, == FRONT AND REAR PARKING SENSORS ==, == FORWARD COLLISION WARNING ==, == REAR CROSS-TRAFFIC ALERT w/ AUTO BRAKING ==, == SIDE MIRROR TURN SIGNALS ==, == STEERING WHEEL RADIO CONTROL ==, == PUSH BUTTON START ==, == APPLE CAR PLAY ==, == ANDROID AUTO ==, == USB PORTS ==.
=== RIGHT CAR PROMISE === Don’t Miss your opportunity to purchase this well SERVICED vehicle, which comes with the Volkswagen of INVER GROVE ``RIGHT CAR PROMISE`` === INSPECTED & well SERVICED === Free CARFAX History Report === 7-DAY RETURN POLICY === 30-DAY EXCHANGE === You Literally Cannot Buy the Wrong Car! **
2024 Nissan Sentra SV FWD 2.0L I4 DOHC CVT with Xtronic Aspen White Tricoat
CARFAX One-Owner. 30/40 City/Highway MPG
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | 3N1AB8CV1RY346326 |
| Stock Number | G003773P |
| Condition | USED |
| Year | 2024 |
| Make | NISSAN |
| Model | SENTRA |
| Package | SV |
| Mileage | 41,750 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L I4 DOHC |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Aspen White Tricoat |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.0L I4 DOHC |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: AM/FM w/RDS/MP3/Aux-In |
| Air Conditioning | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Blind Spot Warning | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Power door mirrors |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather steering wheel | NissanConnect featuring Apple CarPlay and Android Auto |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Split folding rear seat |
| Upgraded Cloth Seat Trim | Passenger door bin |
| 16 Alloy Wheels | Alloy wheels |
| Variably intermittent wipers | === INCOMING VEHICLE - CALL FOR DETAILS === |
| === RIGHT CAR PROMISE VEHICLE === | == SiriusXM SATELLITE RADIO == |
| == BLUETOOTH CONNECTIVITY == | == ACTIVE BLIND SPOT MONITOR == |
| == BLIND SPOT MONITORING == | == FRONT AND REAR PARKING SENSORS == |
| == FORWARD COLLISION WARNING == | == REAR CROSS-TRAFFIC ALERT w/ AUTO BRAKING == |
| == SIDE MIRROR TURN SIGNALS == | == STEERING WHEEL RADIO CONTROL == |
| == PUSH BUTTON START == | == APPLE CAR PLAY == |
| == ANDROID AUTO == | == USB PORTS == |
