2022 NISSAN SENTRA SV
Popular Features
Vehicle Description
This 2022 Nissan Sentra SV in red brings practical, efficient everyday driving to a well-equipped sedan. With 26,701 miles, it`s been lightly used and remains in excellent condition for a buyer seeking reliability and value. The SV trim delivers a thoughtful mix of comfort and convenience features that make every commute or road trip more enjoyable.
- Clear rear bumper protector
- Carpeted floor mats with trunk mat
- Body-colored splash guards (4-piece)
- Door sill plates
- NissanConnect featuring Apple CarPlay and Android Auto
- Blind Spot Warning
- Rear Parking Sensors
- Remote keyless entry
- Heated door mirrors
- Premium cloth seat trim
The 2.0L DOHC engine paired with CVT Xtronic transmission delivers EPA-estimated 29 city / 39 highway MPG. Actual mileage may vary. Standard safety features include dual front airbags, electronic stability control, four-wheel independent suspension, and a security system that keeps you protected. The thoughtful touches from the telescoping and tilt steering wheel to the illuminated entry and trip computer make this Sentra a dependable choice for drivers who value practical features and efficiency without compromise.
Come see this red sedan in person and experience the comfort and value it offers. We`re confident you`ll find it exactly what you`re looking for.
Estimate Payments
| VIN | 3N1AB8CV8NY295269 |
| Stock Number | F1133 |
| Condition | USED |
| Year | 2022 |
| Make | NISSAN |
| Model | SENTRA |
| Package | SV |
| Mileage | 26,701 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0 L |
| Transmission | Variable |
| Drive Type | Front Wheel |
| Color | Rosewood Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| [B92] BODY COLORED SPLASH GUARDS (4-PIECE) | [N94] DOOR SILL PLATES |
| BLACK PREMIUM CLOTH SEAT TRIM | ROSEWOOD METALLIC |
| [B93] CLEAR REAR BUMPER PROTECTOR | [M92] TRUNK PACKAGE -inc: shopping bag hooks Hide-A-Way Trunk Net |
| [L92] CARPETED FLOOR MATS W/TRUNK MAT | Front Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Automatic Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Bluetooth Connection | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Adaptive Cruise Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Keyless Start | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Brake Actuated Limited Slip Differential | Front Side Air Bag |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Front Side Air Bag |
| Rear Side Air Bag | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
