2023 NISSAN ROGUE SL
Popular Features
Vehicle Description
Pearl White Tricoat 2023 Nissan Rogue SL AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp Rogue SL, 4D Sport Utility, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, CVT with Xtronic, AWD, Pearl White Tricoat, Charcoal w/Quilted Semi-Aniline Leather Seat Trim, 19`` Aluminum Alloy Wheels, Auto High-beam Headlights, Bose Premium Audio System, Front, Side & Rear Sonar, Heated front seats, Leather-Appointed Seat Trim, Motion Activated Power Liftgate, NissanConnect featuring Apple CarPlay and Android Auto, Power Liftgate, Power moonroof, Power passenger seat, ProPILOT Assist w/Navi-link, Radio: AM/FM NissanConnect w/Navigation, Rear Door Sunshades, SL Premium Package, Traffic Sign Recognition, Tri-Zone HVAC.
Recent Arrival! 28/34 City/Highway MPG
Estimate Payments
| VIN | JN8BT3CB2PW463638 |
| Stock Number | 9567NL |
| Condition | USED |
| Year | 2023 |
| Make | NISSAN |
| Model | ROGUE |
| Package | SL |
| Mileage | 35,331 mileage |
| Body Style | Crossover |
| Engine | 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Pearl White Tricoat |
| Interior | Charcoal |
| Engine | |
| Engine Type | 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 5.604 Axle Ratio | 19 Aluminum Alloy Wheels |
| Heated Front Bucket Seats | Leather-Appointed Seat Trim |
| AM/FM Radio | Radio: AM/FM NissanConnect w/Navigation |
| SL Premium Package | Black Splash Guards (Set of 4) |
| Illuminated Kick Plates | Bose Premium Audio System |
| Front | Side & Rear Sonar |
| Motion Activated Power Liftgate | ProPILOT Assist w/Navi-link |
| Rear Door Sunshades | Traffic Sign Recognition |
| Tri-Zone HVAC | 4-Wheel Disc Brakes |
| NissanConnect featuring Apple CarPlay and Android Auto | Emergency communication system: NissanConnect Services |
| Auto High-beam Headlights | AM/FM radio: SiriusXM |
| Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power moonroof | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Rear Parking Sensors |
| Power Liftgate | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
