2022 NISSAN FRONTIER SV
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
2022 Nissan Frontier SV Glacier White 3.8L DI DOHC 24V V6 4WD 9-Speed Automatic
17/22 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this gorgeous 2022 Nissan Frontier. For more information, please call us at (402) 303-1072.
| VIN | 1N6ED1EK5NN628783 |
| Stock Number | 28511B |
| Condition | USED |
| Year | 2022 |
| Make | NISSAN |
| Model | FRONTIER |
| Package | SV |
| Mileage | 86,901 mileage |
| Body Style | Pickup - Compact |
| Engine | 3.8 L |
| Transmission | Automatic |
| Color | Glacier White |
| Interior | Charcoal |
| Engine | |
| Engine Type | 3.8 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| [L93] FLOOR MATS | CHARCOAL PREMIUM CLOTH SEAT TRIM |
| CHARCOAL FRONT & REAR LEATHER SEAT TRIM (1ST/2ND) | GLACIER WHITE |
| Four Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Conventional Spare Tire |
| Tow Hooks | Power Mirror(s) |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Power Door Locks |
| Automatic Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Driver Adjustable Lumbar | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Keyless Start |
| Keyless Entry | Power Door Locks |
| Cruise Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Front Collision Mitigation |
| Driver Monitoring | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Child Safety Locks | Back-Up Camera |
