2015 MINI COOPER HARDTOP Base
Popular Features
Vehicle Description
=== VALUE+ VEHICLE ===, == SiriusXM SATELLITE RADIO ==, == BLUETOOTH CONNECTIVITY ==, == HEATED SEATS ==, == STEERING WHEEL RADIO CONTROL ==, == PUSH BUTTON START ==, == ALLOY WHEELS ==, == LEATHER ==, == ALL-WHEEL DRIVE (AWD) ==, == PANORAMIC MOONROOF ==.
=== VALUE+ VEHICLE === Don’t Miss your opportunity to purchase this === INSPECTED and well SERVICED === Pre-Owned Vehicle. Every Volkswagen of Inver Grove Pre-Owned Vehicle comes with a === Free CARFAX History Report === Call (651) 552-9100 or email us Today and Schedule Your Test Drive! **
2015 MINI Cooper S Countryman Base AWD 1.6L I4 DOHC 16V Turbocharged 6-Speed Automatic Steptronic Starlight Blue Metallic
CARFAX One-Owner. 23/30 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 IIHS Top Safety Pick Reviews:
* Sharp handling for a crossover; impressive rear seat room; fuel-efficient engines; zippy performance from S and JCW models; highly customizable. Source: Edmunds
=== Why do our guests love buying vehicles from Volkswagen of Inver Grove? It could be our transparent, ONE LOW PRICE, PLAIN & SIMPLE-ALWAYS approach, by comparing third party software of the greater Minneapolis St. Paul market area daily, Volkswagen of Inver Grove provides a great valued priced vehicle right up front! Maybe its that we provide REAL CASH VALUE for your trade, whether you buy from us or not!! === Or finally, Maybe it`s the fact that most of our vehicles qualify for a 7-DAY RETURN & 30-DAY EXCHANGE Policy... providing the ``Peace of Mind`` that you CANNOT buy the wrong vehicle!! === Did you know that our salespeople are not paid on commission? WOW, this results in a Relaxed Sales Process which provides a friendly consulting approach to meet you and your family`s wants and needs in your next vehicle. === Come see why people love buying cars at Volkswagen of Inver Grove! === Please call us (651) 552-9100, or email us to schedule a test drive today!! ====.
Estimate Payments
| VIN | WMWZC5C55FWP42951 |
| Stock Number | G003117A |
| Condition | USED |
| Year | 2015 |
| Make | MINI |
| Model | COOPER HARDTOP |
| Package | Base |
| Mileage | 42,791 mileage |
| Body Style | 2 Door Car |
| Engine | 1.6L I4 DOHC 16V Turbocharged |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Blue Metallic |
| Interior | Carbon Black |
| Engine | |
| Engine Type | 1.6L I4 DOHC 16V Turbocharged |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio |
| CD player | Radio data system |
| Radio MINI Boost CD | Radio: AM/FM/CD/HD w/6 Speakers |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Bluetooth® and USB/iPod Adapter |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Standard Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Dual-Pane Panoramic Sunroof | Brake assist |
| Electronic Stability Control | Piano Black Interior Surface |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Power-Folding Mirrors |
| Roof rack: rails only | Spoiler |
| White Bonnet Stripes | White Roof and Mirror Caps |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Polar Beige Inlay Color | Sport Leather Steering Wheel w/Paddle Shifters |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Center Armrest |
| Front Bucket Seats | Heated Front Seats |
| Sensatec Leatherette Upholstery | Split folding rear seat |
| Sport Seats | Flat Load Floor |
| Passenger door bin | Alloy wheels |
| Wheels: 17 x 7.0 5-Star Triangle Spoke Silver | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.71 Axle Ratio |
| === FRESH VEHICLE - COMPLETING SAFETY AND MECHANICAL INSPECTION === | === VALUE+ VEHICLE === |
| == SiriusXM SATELLITE RADIO == | == BLUETOOTH CONNECTIVITY == |
| == HEATED SEATS == | == STEERING WHEEL RADIO CONTROL == |
| == PUSH BUTTON START == | == ALLOY WHEELS == |
| == LEATHER == | == ALL-WHEEL DRIVE (AWD) == |
| == PANORAMIC MOONROOF == |
