2025 MERCEDES-BENZ CLA CLA 250
Popular Features
Vehicle Description
CARFAX One-Owner.
2025 Mercedes-Benz CLA 250 4MATIC® Digital White Metallic 2.0L I4 Turbocharged 4MATIC® 8 Speed Dual Clutch
*1-OWNER*, *LOCAL TRADE*, 18 Multi-Spoke Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay®/Android Auto®, Automatic temperature control, Brushed Aluminum Interior Trim, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Leather steering wheel, Low tire pressure warning, MB-Tex Upholstery, Memory seat, Power door mirrors, Power driver seat, Power moonroof, Radio: MBUX Multimedia System, Rear window defroster, SiriusXM Satellite Radio, Steering wheel mounted audio controls.
25/34 City/Highway MPG
This vehicle comes with our 7-day, money back guarantee!
Thank you for looking at this gorgeous 2025 Mercedes-Benz CLA. For more information, please call us at (402) 303-1072.
Estimate Payments
| VIN | W1K5J4HB1SN514001 |
| Stock Number | 28517S |
| Condition | USED |
| Year | 2025 |
| Make | MERCEDES-BENZ |
| Model | CLA |
| Package | CLA 250 |
| Mileage | 9,235 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0 L |
| Transmission | Automatic |
| Color | Digital White Metallic |
| Interior | aluminum |
| Engine | |
| Engine Type | 2.0 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Turbocharged | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Lithium Ion Traction Battery | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Sun/Moonroof | Generic Sun/Moonroof |
| Panoramic Roof | Heated Mirrors |
| Power Mirror(s) | Integrated Turn Signal Mirrors |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Satellite Radio |
| Requires Subscription | Bluetooth Connection |
| Power Driver Seat | Power Passenger Seat |
| Bucket Seats | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Seat Memory |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Telematics |
| Requires Subscription | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Hands-Free Liftgate |
| Universal Garage Door Opener | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Premium Synthetic Seats |
| Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Mirror Memory | Seat Memory |
| Keyless Start | Smart Device Integration |
| Requires Subscription | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Pass-Through Rear Seat |
| Security System | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Telematics |
| Requires Subscription | Rear Parking Aid |
| Automatic Parking | Blind Spot Monitor |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
