2026 MAZDA CX-50 2.5 S Preferred
Popular Features
Vehicle Description
Discover the perfect balance of style, capability, and efficiency with this striking 2026 Mazda CX-50 2.5 S Preferred. Finished in Soul Red Crystal Metallic with a refined black leatherette interior, this AWD SUV combines Mazda`s renowned SKYACTIV® engineering with practical everyday technology. With just over 21,000 miles, this gently driven vehicle offers excellent condition and years of dependable ownership ahead.
- SKYACTIV®-G 2.5L 4-Cylinder engine with 6-Speed Automatic transmission
- All-Wheel Drive with responsive handling and year-round traction
- AppLink/Apple CarPlay and Android Auto connectivity
- Power moonroof and power liftgate for convenience
- Heated front seats and automatic dual-zone climate control
- Premium audio with AM/FM/HD 8-Speaker sound system
- Auto high-beam headlights and rain-sensing wipers
- Exterior parking camera with rear visibility
- 17`` aluminum alloy wheels with black metallic finish
- Electronic Stability Control and comprehensive airbag protection
This CX-50 delivers an impressive 24 city and 30 highway mpg, making it efficient for both commutes and weekend adventures. Visit our showroom today to experience the comfort, technology, and reliability that have made the CX-50 a trusted choice for active drivers everywhere.
Estimate Payments
| VIN | 7MMVABBL3TN462808 |
| Stock Number | 2898VU |
| Condition | USED |
| Year | 2026 |
| Make | MAZDA |
| Model | CX-50 |
| Package | 2.5 S Preferred |
| Mileage | 21,988 mileage |
| Body Style | Sport Utility |
| Engine | SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Soul Red Crystal Metallic |
| Interior | Black |
| Engine | |
| Engine Type | SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 8 Speakers | AM/FM radio |
| Radio data system | Radio: AM/FM/HD 8-Speaker Audio Sound System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: MAZDA CONNECT |
| Front anti-roll bar | Front wheel independent suspension |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Soul Red Crystal Metallic Paint Charge |
| Spoiler | Turn signal indicator mirrors |
| AppLink/Apple CarPlay and Android Auto | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Half Leatherette Seat Trim |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | Passenger door bin |
| Wheels: 17 x 7J Aluminum Alloy Black Metallic Finish | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
