2026 MAZDA CX-50 2.5 S Preferred
Popular Features
Vehicle Description
Meet this striking 2026 Mazda CX-50 2.5 S Preferred, finished in eye-catching Soul Red Crystal Metallic. With just over 37,600 miles, this AWD SUV combines Mazda`s refined engineering with practical features designed for everyday driving. The spacious cabin features black leatherette seating with heated front seats, while the 2.5L SKYACTIV®-G engine delivers solid performance with excellent fuel economy at 24 city and 30 highway MPG.
- Radio: AM/FM/HD 8-Speaker Audio Sound System with AppLink/Apple CarPlay and Android Auto
- Automatic dual-zone climate control with front A/C
- Power moonroof and power liftgate
- Heated front seats and power driver seat
- Auto high-beam headlights with rain-sensing wipers
- Exterior parking camera
- 17`` aluminum alloy wheels with black metallic finish
- Remote keyless entry and steering wheel audio controls
- Dual front and side airbags with knee and overhead airbags
- Emergency communication system: MAZDA CONNECT
This Mazda delivers the comfort and connectivity you want in a well-appointed compact SUV. Don`t miss the opportunity to experience its responsive handling and welcoming interior. Visit us today for a test drive.
Estimate Payments
| VIN | 7MMVABBL1TN454254 |
| Stock Number | 2897VU |
| Condition | USED |
| Year | 2026 |
| Make | MAZDA |
| Model | CX-50 |
| Package | 2.5 S Preferred |
| Mileage | 37,689 mileage |
| Body Style | Sport Utility |
| Engine | SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Soul Red Crystal Metallic |
| Interior | Black |
| Engine | |
| Engine Type | SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 8 Speakers | AM/FM radio |
| Radio data system | Radio: AM/FM/HD 8-Speaker Audio Sound System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: MAZDA CONNECT |
| Front anti-roll bar | Front wheel independent suspension |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Soul Red Crystal Metallic Paint Charge |
| Spoiler | Turn signal indicator mirrors |
| AppLink/Apple CarPlay and Android Auto | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Half Leatherette Seat Trim |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | Passenger door bin |
| Wheels: 17 x 7J Aluminum Alloy Black Metallic Finish | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
